Ras-i Dowling CB Virginia -
Houston needs all the help they can get in the secondary and Ras-i can cover receivers better than most NFL CBs.
There are plenty of DBs to be looked at in this draft(Jimmy Smith), but I really like Ras-i. At 6'2 he can match up with taller receivers, and at 200 lbs he can bump and run the smaller recievers.
CBS has him ranked 10th, but I disagree
| OVR | Pos. Rank | Player | Pos. | School | Ht. | Wt. | Proj. Rd. | Stock | 40 Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Patrick Peterson | CB | LSU | 6-1 | 222 | 1 | 4.42 | |
| 6 | 2 | Prince Amukamara | CB | Nebraska | 6-0 | 205 | 1 | 4.49 | |
| 26 | 3 | Brandon Harris | CB | Miami (Fla.) | 5-11 | 195 | 1-2 | 4.45 | |
| 32 | 4 | Aaron Williams | CB | Texas | 6-1 | 195 | 1-2 | 4.49 | |
| 33 | 5 | Jimmy Smith | CB | Colorado | 6-2 | 205 | 1-2 | 4.49 | |
| 52 | 6 | Davon House | CB | New Mexico State | 6-0 | 184 | 2 | 4.46 | |
| 54 | 7 | Johnny Patrick | CB | Louisville | 5-11 | 190 | 2 | 4.47 | |
| 67 | 8 | Brandon Burton | CB | Utah | 6-0 | 185 | 2-3 | 4.49 | |
| 73 | 9 | Curtis Brown | CB | Texas | 6-0 | 185 | 2-3 | 4.42 | |
| 77 | 10 | Ras-I Dowling | CB | Virginia | 6-2 | 200 | 2-3 | 4.54 | |
| 86 | 11 | Chimdi Chekwa | CB | Ohio State | 5-11 | 190 | 3 | 4.49 |
Which CB do you draft if you even draft a CB @ 11 ?


There are 106 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.