1 - 10
Lost 2
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stacy Andrews | 79 | OT | 6.2.81 | 342 | 6-7 | Ole Miss |
| Kirk Barton | 70 | OT | 11.4.84 | 305 | 6-4 | Ohio State |
| Cedric Benson | 32 | RB | 12.28.82 | 220 | 5-11 | Texas |
| Andre Caldwell | 87 | WR | 4.15.85 | 204 | 6-0 | Florida |
| Daniel Coats | 49 | FB | 4.16.84 | 264 | 6-3 | B-Y-U |
| Anthony Collins | 73 | OT | 11.2.85 | 317 | 6-5 | Kansas |
| Andrew Crummey | 60 | G | 10.22.84 | 301 | 6-5 | Maryland |
| Ryan Fitzpatrick | 11 | QB | 11.24.82 | 225 | 6-2 | Harvard |
| Eric Ghiaciuc | 53 | C | 5.28.81 | 303 | 6-4 | Central Michigan |
| Chris Henry | 15 | WR | 5.17.83 | 200 | 6-4 | West Virginia |
| Glenn Holt | 16 | WR | 7.31.84 | 193 | 6-1 | Kentucky |
| T.J. Houshmandzadeh | 84 | WR | 9.26.77 | 199 | 6-1 | Oregon State |
| Chad Johnson | 85 | WR | 1.9.78 | 192 | 6-1 | Oregon State |
| Levi Jones | 76 | OT | 8.24.79 | 307 | 6-5 | Arizona State |
| Reggie Kelly | 82 | TE | 2.22.77 | 256 | 6-4 | Mississippi State |
| Nate Lawrie | 80 | TE | 10.17.81 | 255 | 6-6 | Yale |
| Nate Livings | 62 | G | 3.16.82 | 335 | 6-5 | L-S-U |
| Evan Mathis | 66 | G | 11.1.81 | 310 | 6-5 | Alabama |
| Carson Palmer | 9 | QB | 12.27.79 | 230 | 6-5 | U-S-C |
| Jordan Palmer | 5 | QB | 5.30.84 | 232 | 6-5 | Texas-El Paso |
| Chris Perry | 23 | RB | 12.27.81 | 224 | 6-0 | Michigan |
| Dennis Roland | 74 | OT | 3.10.83 | 325 | 6-9 | Georgia |
| Jerome Simpson | 89 | WR | 2.4.86 | 195 | 6-2 | Coastal Carolina |
| Ben Utecht | 81 | TE | 6.30.81 | 250 | 6-6 | Minnesota |
| Kenny Watson | 33 | RB | 3.13.78 | 220 | 6-0 | Penn State |
| Bobbie Williams | 63 | G | 9.25.76 | 345 | 6-4 | Arkansas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Darryl Blackstock | 56 | LB | 5.30.83 | 255 | 6-3 | Virginia |
| John Busing | 40 | S | 9.1.83 | 221 | 6-2 | Miami-Ohio |
| Simeon Castille | 21 | CB | 10.12.85 | 195 | 6-0 | Alabama |
| Chris Crocker | 42 | S | 3.9.80 | 200 | 5-11 | Marshall |
| Jonathan Fanene | 68 | DE | 3.19.82 | 295 | 6-4 | Utah |
| Jamar Fletcher | 25 | CB | 8.28.79 | 185 | 5-10 | Wisconsin |
| Leon Hall | 29 | CB | 12.9.77 | 199 | 5-11 | Michigan |
| Orien Harris | 95 | DT | 6.3.83 | 300 | 6-3 | Miami-Florida |
| Kyries Hebert | 34 | S | 10.9.80 | 220 | 6-3 | UL-Lafayette |
| Eric Henderson | 50 | LB | 1.8.83 | 256 | 6-2 | Georgia Tech |
| Victor Hobson | 58 | LB | 2.3.80 | 252 | 6-0 | Michigan |
| Rashad Jeanty | 93 | LB | 4.17.83 | 245 | 6-2 | U-C-F |
| Brandon Johnson | 59 | LB | 4.5.83 | 245 | 6-5 | Louisville |
| Dhani Jones | 57 | LB | 2.22.78 | 240 | 6-1 | Michigan |
| David Jones | 20 | CB | 9.19.85 | 196 | 6-0 | Wingate |
| Josh Mallard | 96 | DE | 12.24.78 | 275 | 6-2 | Georgia |
| Corey Mays | 51 | LB | 11.27.83 | 245 | 6-1 | Notre Dame |
| Chinedum Ndukwe | 41 | S | 3.4.85 | 220 | 6-2 | Notre Dame |
| Antwan Odom | 98 | DE | 9.24.81 | 260 | 6-5 | Alabama |
| Domata Peko | 94 | DT | 11.27.84 | 325 | 6-3 | Michigan State |
| Geoffrey Pope | 24 | CB | 6.21.84 | 186 | 6-0 | Howard |
| Jason Shirley | 99 | DT | 9.30.85 | 338 | 6-5 | Fresno State |
| Pat Sims | 90 | DT | 11.29.85 | 320 | 6-2 | Auburn |
| John Thornton | 97 | DT | 10.2.76 | 297 | 6-3 | West Virginia |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shayne Graham | 17 | K | 12.9.77 | 205 | 6-0 | Virginia Tech |
| Kyle Larson | 19 | P | 9.2.80 | 204 | 6-1 | Nebraska |
| Brad St. Louis | 48 | LS | 8.19.76 | 243 | 6-3 | SW Missouri State |
Secondary Sidebar
Search
User Tools
Your home for analysis and rants about all things Houston Texan.
FanPosts
FanShots
Live Game Day Thread Quote of the Day When's the last time we forced a...
by SOLIS about 1 month ago 0 comments | 0 recs
SBN Blog for Cincinnati Bengals
Cincy Jungle
How exactly is "Links" a golf term?
by Kirkendall on Cincy Jungle about 10 hours ago
3 comments | 0 recs
Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
by Kirkendall on Cincy Jungle 1 day ago
1 comment | 0 recs
Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
by Kirkendall on Cincy Jungle 2 days ago
6 comments | 0 recs
Stories From Around 
Gary Brackett news and a Bob Sanders update
by BigBlueShoe on Stampede Blue 1 day ago
11 comments | 0 recs
No No No No No No.
by NunesMagician on Troy Nunes Is An Absolute Magician 2 days ago
1 comment | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 3 days ago
10 comments | 0 recs
Recent Posts
- Bryan Pittman Suspended For Remainder Of Season
- Post-Game Breakdown: Undefeated On Monday Night
- Texans 30, Jaguars 17
- Open Game Day Thread--Jacksonville v. Houston, Part Deux
- Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
- Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
- Matt Schaub To Play On Monday Night?
- You're Not Fooling Me, Statistics: Jacques Reeves Is Not A Good CB
- BREAKING NEWS: Ahman Green To Be Placed On Injured Reserve
- Post-Game Breakdown: We Should Send Romeo Crennel A Nice Note




