1 - 10
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Fitzpatrick | 8 | 68.1 | 164 | 278 | 59.0 | 1342 | 167.8 | 4.8 | 6 | 7 | 34 | 219 | 27.4 | 6.4 | 1 | 31 | 161 |
| Carson Palmer | 4 | 69.0 | 75 | 129 | 58.1 | 731 | 182.8 | 5.7 | 3 | 4 | 6 | 38 | 9.5 | 6.3 | 0 | 11 | 67 |
| Jordan Palmer | 2 | 11.8 | 3 | 6 | 50.0 | 11 | 5.5 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 8 | 114 | 335 | 41.9 | 2.9 | 30 | 1 | 13 | 77 | 9.6 | 5.9 | 21 | 0 |
| Antonio Chatman | 10 | 2 | 4 | 0.4 | 2.0 | 2 | 0 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 5 | 8 | 4.0 | 1.6 | 7 | 0 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Ryan Fitzpatrick | 8 | 34 | 219 | 27.4 | 6.4 | 22 | 1 | 1 | -3 | -0.4 | -3.0 | -3 | 0 |
| T.J. Houshmandzadeh | 12 | 1 | 9 | 0.8 | 9.0 | 9 | 0 | 81 | 810 | 67.5 | 10.0 | 46 | 4 |
| Carson Palmer | 4 | 6 | 38 | 9.5 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perry | 10 | 103 | 269 | 26.9 | 2.6 | 25 | 2 | 19 | 59 | 5.9 | 3.1 | 12 | 0 |
| Kenny Watson | 9 | 13 | 55 | 6.1 | 4.2 | 7 | 0 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Cedric Benson | 8 | 13 | 77 | 9.6 | 5.9 | 21 | 0 |
| Andre Caldwell | 3 | 3 | 26 | 8.7 | 8.7 | 15 | 0 |
| Antonio Chatman | 10 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Chris Henry | 6 | 10 | 107 | 17.8 | 10.7 | 18 | 0 |
| Glenn Holt | 11 | 2 | 16 | 1.5 | 8.0 | 10 | 1 |
| T.J. Houshmandzadeh | 12 | 81 | 810 | 67.5 | 10.0 | 46 | 4 |
| Chad Johnson | 11 | 45 | 428 | 38.9 | 9.5 | 22 | 4 |
| Reggie Kelly | 10 | 25 | 188 | 18.8 | 7.5 | 31 | 0 |
| Chris Perry | 10 | 19 | 59 | 5.9 | 3.1 | 12 | 0 |
| Jerome Simpson | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 |
| Ben Utecht | 7 | 15 | 116 | 16.6 | 7.7 | 14 | 0 |
| Kenny Watson | 9 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Caldwell | 3 | 5 | 145 | 29.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chatman | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 158 | 7.5 | 34 | 0 |
| Daniel Coats | 2 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Holt | 11 | 46 | 1110 | 24.1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 11.0 | 15 | 0 |
| Jerome Simpson | 1 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Watson | 9 | 4 | 63 | 15.8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kyle Larson | 12 | 81 | 3262 | 40.3 | 57 | 21 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 10 | 0 - 0 | 5 - 5 | 3 - 4 | 7 - 8 | 0 - 0 | 15 | 17 | 88.2% | 10 | 10 | 100.0% | 55 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Darryl Blackstock | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| John Busing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Castille | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Daniel Coats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 8 | 1.5 | 10.5 | 1 | 22 | 0 | 15 | 3 | 18 |
| Andrew Crummey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Fanene | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 21 |
| Jamar Fletcher | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Robert Geathers | 11 | 2.5 | 19.5 | 0 | 0 | 0 | 22 | 16 | 38 |
| Eric Ghiaciuc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 12 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 50 |
| Orien Harris | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 |
| Kyries Hebert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abdul Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 |
| Rashad Jeanty | 12 | 0 | 0 | 0 | 0 | 0 | 42 | 26 | 68 |
| Brandon Johnson | 11 | 1.5 | 4.5 | 1 | 35 | 0 | 31 | 24 | 55 |
| Dhani Jones | 12 | 0 | 0 | 1 | 13 | 0 | 52 | 32 | 84 |
| Levi Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 31 |
| Johnathan Joseph | 7 | 0 | 0 | 1 | 22 | 0 | 31 | 11 | 42 |
| Corey Lynch | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3 |
| Corey Mays | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chinedum Ndukwe | 9 | 2.0 | 14 | 1 | 12 | 0 | 35 | 17 | 52 |
| Antwan Odom | 9 | 2.0 | 26 | 0 | 0 | 0 | 15 | 5 | 20 |
| Domata Peko | 12 | 0.5 | 0.5 | 0 | 0 | 0 | 19 | 31 | 50 |
| Geoffrey Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 6 | 0 | 0 | 1 | 39 | 0 | 24 | 12 | 36 |
| Frostee Rucker | 10 | 1.0 | 7 | 0 | 0 | 0 | 15 | 8 | 23 |
| Jason Shirley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Pat Sims | 7 | 1.0 | 2 | 0 | 0 | 0 | 18 | 7 | 25 |
| Brad St. Louis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 10 | 1.0 | 5 | 0 | 0 | 0 | 18 | 5 | 23 |
| Marvin White | 12 | 0 | 0 | 1 | 0 | 0 | 52 | 15 | 67 |
| Andrew Whitworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Your home for analysis and rants about all things Houston Texan.
FanPosts
FanShots
Live Game Day Thread Quote of the Day When's the last time we forced a...
by SOLIS about 1 month ago 0 comments | 0 recs
SBN Blog for Cincinnati Bengals
Cincy Jungle
How exactly is "Links" a golf term?
by Kirkendall on Cincy Jungle about 10 hours ago
3 comments | 0 recs
Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
by Kirkendall on Cincy Jungle 1 day ago
1 comment | 0 recs
Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
by Kirkendall on Cincy Jungle 2 days ago
6 comments | 0 recs
Stories From Around 
Gary Brackett news and a Bob Sanders update
by BigBlueShoe on Stampede Blue 1 day ago
11 comments | 0 recs
No No No No No No.
by NunesMagician on Troy Nunes Is An Absolute Magician 2 days ago
1 comment | 0 recs
Guru and Friends Predict....Week 13 in the NFL
by TheSportsGuru on Mile High Report 3 days ago
10 comments | 0 recs
Recent Posts
- Bryan Pittman Suspended For Remainder Of Season
- Post-Game Breakdown: Undefeated On Monday Night
- Texans 30, Jaguars 17
- Open Game Day Thread--Jacksonville v. Houston, Part Deux
- Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
- Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
- Matt Schaub To Play On Monday Night?
- You're Not Fooling Me, Statistics: Jacques Reeves Is Not A Good CB
- BREAKING NEWS: Ahman Green To Be Placed On Injured Reserve
- Post-Game Breakdown: We Should Send Romeo Crennel A Nice Note




