4 - 8
Lost 2
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Charles Ali | 41 | FB | 8.23.84 | 255 | 6-2 | Arkansas-Pine Bluff |
| Jed Collins | 44 | TE | 3.3.86 | 255 | 6-1 | Washington State |
| Joshua Cribbs | 16 | WR | 10.27.78 | 215 | 6-1 | Kent State |
| Darnell Dinkins | 87 | TE | 1.20.77 | 260 | 6-4 | Pittsburgh |
| Ken Dorsey | 11 | QB | 4.22.81 | 215 | 6-4 | Miami-Florida |
| Braylon Edwards | 17 | WR | 2.21.83 | 215 | 6-3 | Michigan |
| Hank Fraley | 66 | OL | 9.21.77 | 310 | 6-2 | Robert Morris |
| Bruce Gradkowski | 7 | QB | 1.27.83 | 220 | 6-1 | Toledo |
| Rex Hadnot | 70 | OL | 1.28.82 | 320 | 6-2 | Houston |
| Jerome Harrison | 35 | RB | 2.26.83 | 205 | 5-9 | Washington State |
| Steve Heiden | 82 | TE | 9.21.76 | 270 | 6-5 | South Dakota State |
| Jamal Lewis | 31 | RB | 8.29.79 | 245 | 5-11 | Tennessee |
| Seth McKinney | 68 | OL | 6.12.79 | 310 | 6-3 | Texas A&M |
| Martin Rucker | 86 | TE | 5.4.85 | 260 | 6-4 | Missouri |
| Kevin Shaffer | 77 | OL | 3.2.80 | 315 | 6-5 | Tulsa |
| Isaac Sowells | 61 | OL | 5.4.82 | 320 | 6-3 | Indiana |
| Donte Stallworth | 18 | WR | 11.10.80 | 200 | 6-0 | Tennessee |
| Eric Steinbach | 65 | OL | 4.4.80 | 295 | 6-6 | Iowa |
| Syndric Steptoe | 12 | WR | 12.6.84 | 200 | 5-9 | Arizona |
| Joe Thomas | 73 | OL | 12.4.84 | 305 | 6-6 | Wisconsin |
| Lawrence Vickers | 47 | FB | 5.8.83 | 250 | 6-0 | Colorado |
| Kellen Winslow | 80 | TE | 7.21.83 | 250 | 6-4 | Miami-Florida |
| Jason Wright | 29 | RB | 7.12.82 | 215 | 5-10 | Northwestern |
| Scott Young | 79 | OL | 7.15.81 | 312 | 6-4 | B-Y-U |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Hamza Abdullah | 42 | DB | 8.20.83 | 216 | 6-2 | Washington State |
| Mike Adams | 20 | DB | 3.24.81 | 195 | 5-11 | Delaware |
| Beau Bell | 58 | LB | 5.26.86 | 250 | 6-1 | U-N-L-V |
| Titus Brown | 59 | LB | 3.27.86 | 245 | 6-3 | Mississippi State |
| Terry Cousin | 25 | DB | 3.11.75 | 185 | 5-9 | South Carolina |
| Travis Daniels | 23 | DB | 9.8.82 | 195 | 6-1 | L-S-U |
| Andra Davis | 54 | LB | 12.23.78 | 250 | 6-1 | Florida |
| Kris Griffin | 53 | LB | 5.27.81 | 245 | 6-3 | Indiana (PA) |
| Alex Hall | 96 | LB | 8.17.85 | 250 | 6-5 | St Augustine |
| D'Qwell Jackson | 52 | LB | 9.26.83 | 240 | 6-0 | Maryland |
| Sean Jones | 26 | DB | 3.2.82 | 220 | 6-1 | Georgia |
| Gerard Lawson | 30 | DB | 1.12.85 | 195 | 5-10 | Oregon State |
| Louis Leonard | 93 | DL | 7.16.84 | 330 | 6-4 | Fresno State |
| Brandon McDonald | 22 | DB | 8.25.85 | 185 | 5-10 | Memphis |
| Willie McGinest | 55 | LB | 12.11.71 | 270 | 6-5 | U-S-C |
| Shantee Orr | 51 | LB | 5.28.81 | 245 | 6-1 | Michigan |
| Brodney Pool | 21 | DB | 5.24.84 | 205 | 6-2 | Oklahoma |
| Shaun Rogers | 92 | DL | 3.12.79 | 350 | 6-4 | Texas |
| Ahtyba Rubin | 71 | DL | 7.25.86 | 330 | 6-2 | Iowa State |
| Shaun Smith | 91 | DL | 8.19.81 | 325 | 6-2 | South Carolina |
| Nick Sorensen | 27 | DB | 7.31.78 | 210 | 6-3 | Virginia Tech |
| Santonio Thomas | 97 | DL | 7.2.81 | 305 | 6-4 | Miami-Florida |
| Leon Williams | 94 | LB | 7.30.83 | 250 | 6-2 | Miami-Florida |
| Corey Williams | 99 | DL | 8.17.80 | 320 | 6-4 | Arkansas State |
| Kamerion Wimbley | 95 | LB | 10.13.83 | 255 | 6-3 | Florida State |
| Eric Wright | 24 | DB | 7.24.85 | 190 | 5-10 | U-N-L-V |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Phil Dawson | 4 | K | 1.23.75 | 200 | 5-11 | Texas |
| Ryan Pontbriand | 64 | LS | 10.1.79 | 255 | 6-2 | Rice |
| Dave Zastudil | 15 | P | 10.26.78 | 220 | 6-3 | Ohio University |
Secondary Sidebar
Search
User Tools
FanShots
Live Game Thread Quote of the Day this reminds me of last years...
by SOLIS 10 days ago 0 comments | 0 recs
SBN Blog for Cleveland Browns
Dawgs By Nature
Sunday Headline - Ken Dorsey Upsets Tennessee Titans?
by ChrisPokorny on Dawgs By Nature about 13 hours ago
7 comments | 0 recs
Quinn Opts for Surgery; Browns Sign Gradkowski
by ChrisPokorny on Dawgs By Nature 1 day ago
17 comments | 0 recs
Revenge in Store Against the Indianapolis Colts
by ChrisPokorny on Dawgs By Nature 5 days ago
20 comments | 0 recs
Quinn's Last Start a Forgetful One in 16-6 Loss
by ChrisPokorny on Dawgs By Nature 6 days ago
3 comments | 0 recs
Stories From Around 
Cleveland Browns @ Tennessee Titans Wednesday Injury Report
by Jimmy on Music City Miracles about 9 hours ago
9 comments | 0 recs
Put Art Modell in the Hall of Fame
by Rexx on Baltimore Beatdown about 16 hours ago
57 comments | 0 recs
Tennessee Titans Morning Links: Is He Tuff Enough To Replace Tuff In Practice? Edition
by August West on Music City Miracles about 16 hours ago
7 comments | 0 recs
Tennessee Titans Morning Links: Real Soldiers Only Edition
by August West on Music City Miracles 1 day ago
13 comments | 0 recs
Week 13 in the NFL: The Jets Crash Back to Earth
by Jimmy on Music City Miracles 2 days ago
34 comments | 0 recs
Recent Posts
- Bryan Pittman Suspended For Remainder Of Season
- Post-Game Breakdown: Undefeated On Monday Night
- Texans 30, Jaguars 17
- Open Game Day Thread--Jacksonville v. Houston, Part Deux
- Three And Out: Useless Predictions For The First Monday Night Game In Franchise History
- Matt Schaub To Be GTD Tomorrow Night And Won't Start Regardless
- Matt Schaub To Play On Monday Night?
- You're Not Fooling Me, Statistics: Jacques Reeves Is Not A Good CB
- BREAKING NEWS: Ahman Green To Be Placed On Injured Reserve
- Post-Game Breakdown: We Should Send Romeo Crennel A Nice Note

