Battle Red Blog: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Auburn Fires Tommy Tuberville Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Gus Frerotte 10 76.1 171 291 58.8 2087 208.7 7.2 12 13 19 7 0.7 0.4 1 28 157
Tarvaris Jackson 3 65.7 31 60 51.7 316 105.3 5.3 1 1 11 65 21.7 5.9 0 5 32

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aundrae Allison 9 1 1 0.1 1.0 1 0 10 109 12.1 10.9 21 0
Bernard Berrian 10 3 25 2.5 8.3 14 0 38 795 79.5 20.9 99 5
Gus Frerotte 10 19 7 0.7 0.4 5 1 0 0 0 0 0 0
Tarvaris Jackson 3 11 65 21.7 5.9 19 0 0 0 0 0 0 0
Adrian Peterson 12 270 1311 109.2 4.9 59 9 18 94 7.8 5.2 16 0
Chester Taylor 12 80 293 24.4 3.7 21 3 33 291 24.2 8.8 47 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aundrae Allison 9 10 109 12.1 10.9 21 0
Bernard Berrian 10 38 795 79.5 20.9 99 5
Jeff Dugan 1 1 3 3.0 3.0 3 0
Robert Ferguson 4 3 25 6.2 8.3 9 0
Jim Kleinsasser 6 5 87 14.5 17.4 34 0
Garrett Mills 5 5 65 13.0 13.0 23 0
Adrian Peterson 12 18 94 7.8 5.2 16 0
Sidney Rice 7 11 105 15.0 9.5 23 3
Visanthe Shiancoe 12 27 373 31.1 13.8 40 4
Chester Taylor 12 33 291 24.2 8.8 47 1
Bobby Wade 11 40 423 38.5 10.6 46 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aundrae Allison 9 5 82 16.4 22 0 8 57 7.1 27 0
Bernard Berrian 10 0 0 0 0 0 3 16 5.3 19 0
Charles Gordon 9 2 61 30.5 42 0 15 66 4.4 20 0
Maurice Hicks 7 26 580 22.3 34 0 0 0 0 0 0
Jim Kleinsasser 6 1 14 14.0 14 0 0 0 0 0 0
Adrian Peterson 12 1 16 16.0 16 0 0 0 0 0 0
Darius Reynaud 2 4 98 24.5 49 0 0 0 0 0 0
Naufahu Tahi 7 1 20 20.0 20 0 0 0 0 0 0
Chester Taylor 12 8 205 25.6 37 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Chris Kluwe 12 62 2941 47.4 62 21 10

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Ryan Longwell 12 0 - 0 9 - 9 6 - 7 5 - 8 4 - 4 24 28 85.7% 29 29 100.0% 101

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Husain Abdullah 9 0 0 0 0 0 0 0 0
Jared Allen 12 11.0 79 0 0 0 31 9 40
Matt Birk 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 5 0 0 0 0 0 3 0 3
Ryan Cook 2 0 0 0 0 0 0 0 0
Ray Edwards 11 2.0 6.5 0 0 0 24 14 38
Fred Evans 5 0 0 0 0 0 3 3 6
Eric Frampton 5 0 0 0 0 0 0 0 0
Charles Gordon 9 1 9 1 0 0 18 1 19
Chad Greenway 12 4.0 23 0 0 0 68 21 89
Cedric Griffin 12 0 0 0 0 0 60 8 68
Otis Grigsby 1 0 0 0 0 0 1 0 1
Napoleon Harris 6 1.0 7 0 0 0 19 5 24
E.J. Henderson 4 1.0 10 0 0 0 23 4 27
Erin Henderson 3 0 0 0 0 0 0 0 0
David Herron 8 0 0 0 0 0 4 1 5
Steve Hutchinson 1 0 0 0 0 0 0 0 0
Tyrell Johnson 8 0 0 1 0 0 20 4 24
Ben Leber 12 0.5 0 2 29 0 31 12 43
Cullen Loeffler 4 0 0 0 0 0 0 0 0
Brian Robison 6 1.0 4 0 0 0 4 2 6
Benny Sapp 6 0 0 2 13 0 6 1 7
Darren Sharper 12 0 0 1 12 0 38 7 45
Naufahu Tahi 7 0 0 0 0 0 0 0 0
Dontarrious Thomas 2 0 0 0 0 0 0 0 0
Kevin Williams 11 8.5 59.5 0 0 0 36 13 49
Madieu Williams 5 0 0 2 -1 0 24 0 24
Pat Williams 12 1.0 4 0 0 0 28 10 38
Antoine Winfield 12 2.0 20 2 5 0 52 9 61
Ellis Wyms 3 1.0 11 0 0 0 3 1 4

User Tools

Your home for analysis and rants about all things Houston Texan.

Site Meter