Battle Red Blog: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: World Soccer Digest for Soccer Fans!

Houston Texans

Houston Texans Roster

offense # Pos. DOB W H College
David Anderson 89 WR 7.28.83 197 5-10 Colorado State
Duane Brown 76 OT 8.30.85 313 6-4 Virginia Tech
Chris Brown 22 RB 4.17.81 234 6-3 Colorado
Rashad Butler 78 OT 2.10.83 310 6-4 Miami-Florida
Antoine Caldwell 62 C 4.19.86 312 6-3 Alabama
James Casey 86 TE 9.22.84 244 6-4 Rice
Andre Davis 11 WR 6.12.79 194 6-1 Virginia Tech
Joel Dreessen 85 TE 7.26.82 248 6-4 Colorado State
Arian Foster 37 RB 8.24.86 215 6-1 Tennessee
Rex Grossman 5 QB 8.23.80 217 6-1 Florida
Anthony Hill 87 TE 1.2.85 269 6-6 North Carolina State
Andre Johnson 80 WR 7.11.81 228 6-3 Miami-Florida
Jacoby Jones 12 WR 7.11.84 206 6-2 Lane
Vonta Leach 44 FB 11.6.81 265 6-0 East Carolina
Glenn Martinez 17 WR 11.30.81 185 6-1 Saginaw Valley State
Ryan Moats 21 RB 12.17.82 208 5-8 Louisana Tech
Chris Myers 55 C 9.15.81 299 6-4 Miami-Florida
Dan Orlovsky 7 QB 8.18.83 230 6-5 Connecticut
Tutan Reyes 70 G 10.28.77 305 6-3 Ole Miss
Matt Schaub 8 QB 9.25.81 239 6-5 Virginia
Steve Slaton 20 RB 1.4.86 215 5-9 West Virginia
Kasey Studdard 64 G 7.1.84 306 6-3 Texas
Kevin Walter 83 WR 8.4.81 215 6-3 Eastern Michigan
Chris White 63 C 2.28.83 290 6-2 Southern Mississippi
Eric Winston 73 OT 11.17.83 319 6-5 Miami-Florida
defense # Pos. DOB W H College
Xavier Adibi 52 LB 10.18.84 243 6-2 Virginia Tech
Dominique Barber 34 S 8.2.86 214 6-0 Minnesota
Connor Barwin 98 DE 10.15.86 256 6-4 Cincinnati
Fred Bennett 32 CB 10.12.84 200 6-0 South Carolina
Kevin Bentley 57 LB 12.29.79 245 6-0 Northwestern
Tim Bulman 93 DE 8.15.75 267 6-4 Boston College
John Busing 40 S 9.1.83 217 6-2 Miami-Ohio
Shaun Cody 95 DT 1.22.83 310 6-4 U-S-C
Brian Cushing 56 LB 1.24.87 262 6-3 U-S-C
Zac Diles 54 LB 6.11.85 237 6-2 Kansas State
Nick Ferguson 25 S 11.27.74 202 5-11 Georgia Tech
Tim Jamison 96 DE 2.26.86 270 6-3 Michigan
Brice McCain 41 CB 12.10.86 179 5-9 Utah
Antwaun Molden 28 CB 1.23.85 202 6-1 Eastern Kentucky
Frank Okam 97 DT 10.16.85 338 6-5 Texas
Amobi Okoye 91 DT 6.10.87 296 6-2 Louisville
Bernard Pollard 31 SS 12.23.84 224 6-1 Purdue
Glover Quin 29 CB 1.15.86 203 6-0 New Mexico
Jacques Reeves 35 CB 10.9.82 188 5-11 Purdue
Dunta Robinson 23 CB 4.11.82 182 5-10 South Carolina
DelJuan Robinson 66 DT 7.1.84 320 6-3 Mississippi State
DeMeco Ryans 59 LB 7.28.84 248 6-1 Alabama
Antonio Smith 94 DE 10.21.81 285 6-4 Oklahoma State
Mario Williams 90 DE 1.31.85 288 6-6 North Carolina State
Eugene Wilson 26 S 8.17.80 200 5-10 Illinois
Jeff Zgonina 92 DT 5.24.70 290 6-2 Purdue
specialists # Pos. DOB W H College
Kris Brown 3 K 12.23.76 212 5-11 Nebraska
Matt Turk 1 P 6.16.68 248 6-5 Wisconsin-Whitewater

User Tools

Your home for analysis and rants about all things Houston Texan.
Start posting about the Texans »

Join SB Nation and dive into communities focused on all your favorite teams.

Houston Texans News

Houston Texans Injuries

Probable

Player Injury Type Injury Date
James Casey knee 11/19/2009

Questionable

Player Injury Type Injury Date
Jacoby Jones calf 11/20/2009
Dominique Barber ankle 11/19/2009
Antwaun Molden quadriceps 11/19/2009
Brian Cushing foot 11/19/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Khary Campbell knee 10/06/2009
Chaun Thompson knee 09/30/2009
Mike Brisiel foot 10/14/2009
Owen Daniels knee 11/04/2009
Chester Pitts knee 09/23/2009
Troy Nolan hand 08/18/2009
Jeremiah Johnson shoulder 08/08/2009

Latest NFL Headlines from SB Nation

Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven
Gang Green Nation
Could Jim Leonhard Play?
Big Blue View
TC still has sense of humor

Editor

Brb_small Tim

Managers

Receiverchart_small bigfatdrunk

Funny_kubiak_small Jake

Authors

Comic_zombies_attack_circa_1999_small Riott

Sunaipa_small Mike Kerns

Pimp_small DreKeem