Houston Texans
Houston Texans Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Thomas Austin | 61 | G | 11.14.86 | 310 | 6-4 | Clemson |
| Mike Brisiel | 65 | G | 3.14.83 | 300 | 6-5 | Colorado State |
| Duane Brown | 76 | OT | 8.30.85 | 315 | 6-4 | Virginia Tech |
| Antoine Caldwell | 62 | G | 4.19.86 | 305 | 6-3 | Alabama |
| James Casey | 86 | FB | 9.22.84 | 240 | 6-3 | Rice |
| Owen Daniels | 81 | TE | 11.9.82 | 250 | 6-3 | Wisconsin |
| Jake Delhomme | 17 | QB | 1.10.75 | 215 | 6-2 | LA-Lafayette |
| Joel Dreessen | 85 | TE | 7.26.82 | 250 | 6-4 | Colorado State |
| Arian Foster | 23 | RB | 8.24.86 | 227 | 6-1 | Tennessee |
| Jeff Garcia | 7 | QB | 2.24.70 | 205 | 6-1 | San Jose State |
| Andrew Gardner | 66 | G | 4.4.86 | 308 | 6-6 | Georgia Tech |
| Garrett Graham | 88 | TE | 8.4.86 | 243 | 6-3 | Wisconsin |
| Juaquin Iglesias | - | WR | 8.22.87 | 205 | 6-0 | Oklahoma |
| Andre Johnson | 80 | WR | 7.11.81 | 225 | 6-3 | Miami-Florida |
| Bryant Johnson | 89 | WR | 3.7.81 | 215 | 6-3 | Penn State |
| Jacoby Jones | 12 | WR | 7.11.84 | 210 | 6-2 | Lane |
| Jeff Maehl | 15 | WR | 3.16.89 | 190 | 6-0 | Oregon |
| Chris Myers | 55 | C | 9.15.81 | 295 | 6-4 | Miami-Florida |
| Derek Newton | 75 | OT | 11.16.87 | 311 | 6-5 | Arkansas State |
| Wade Smith | 74 | G | 4.26.81 | 296 | 6-4 | Memphis |
| Ben Tate | 44 | RB | 8.21.88 | 220 | 5-11 | Auburn |
| Lawrence Vickers | 47 | FB | 5.8.83 | 250 | 6-0 | Colorado |
| Kevin Walter | 83 | WR | 8.4.81 | 218 | 6-3 | Eastern Michigan |
| Derrick Ward | 32 | RB | 8.30.80 | 228 | 5-11 | Ottawa (KS) |
| Eric Winston | 73 | OT | 11.17.83 | 314 | 6-5 | Miami-Florida |
| T.J. Yates | 13 | QB | 5.28.87 | 220 | 6-4 | North Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mister Alexander | 54 | LB | 6.2.88 | 227 | 6-3 | Florida State |
| Jason Allen | 30 | CB | 7.5.83 | 200 | 6-1 | Tennessee |
| Connor Barwin | 98 | LB | 10.15.86 | 254 | 6-4 | Cincinnati |
| Bryan Braman | 50 | LB | 5.4.87 | 230 | 6-5 | West Texas A&M |
| Tim Bulman | 93 | DE | 10.31.82 | 281 | 6-4 | Boston College |
| Shaun Cody | 95 | DT | 1.22.83 | 310 | 6-4 | U-S-C |
| Brian Cushing | 56 | LB | 1.24.87 | 260 | 6-3 | U-S-C |
| Quintin Demps | 27 | SS | 6.29.85 | 206 | 5-11 | Texas-El Paso |
| Tim Dobbins | 52 | LB | 12.10.82 | 246 | 6-1 | Iowa State |
| Brandon Harris | 26 | CB | 1.27.85 | 191 | 5-10 | Miami-Florida |
| Kareem Jackson | 25 | DB | 4.10.88 | 196 | 5-10 | Alabama |
| Tim Jamison | 96 | DE | 2.26.86 | 270 | 6-3 | Michigan |
| Johnathan Joseph | 24 | CB | 4.16.84 | 190 | 5-11 | South Carolina |
| Shiloh Keo | 31 | S | 12.17.87 | 224 | 6-0 | Idaho |
| Danieal Manning | 38 | S | 8.9.82 | 202 | 5-11 | Abilene Christian |
| Brice McCain | 21 | CB | 12.10.86 | 185 | 5-9 | Utah |
| Sherrick McManis | 22 | CB | 12.19.87 | 195 | 5-11 | Northwestern |
| Earl Mitchell | 92 | DT | 9.25.87 | 291 | 6-3 | Arizona |
| Jesse Nading | 57 | LB | 7.3.85 | 264 | 6-5 | Colorado State |
| Troy Nolan | 33 | SS | 9.7.86 | 206 | 6-2 | Arizona State |
| Glover Quin | 29 | DB | 1.15.86 | 205 | 6-0 | New Mexico |
| Brooks Reed | 58 | LB | 2.28.87 | 263 | 6-2 | Arizona |
| DeMeco Ryans | 59 | LB | 7.28.84 | 250 | 6-1 | Alabama |
| Antonio Smith | 94 | DE | 10.21.81 | 295 | 6-4 | Oklahoma State |
| J.J. Watt | 99 | DE | 4.22.89 | 290 | 6-5 | Wisconsin |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Neil Rackers | 4 | K | 8.16.76 | 206 | 6-1 | Illinois |
| Matt Turk | 1 | P | 6.16.68 | 251 | 6-5 | Wisconsin-Whitewater |
| Jonathan Weeks | 46 | LS | 2.17.86 | 245 | 5-10 | Baylor |
Secondary Sidebar
Search
User Tools
Your big-time home for big-time analysis and big-time rants about all things Houston Texan.
Recent Posts
- 2012 Senior Bowl: Open Thread
- 2012 Pro Bowl: Open Thread
- Houston Texans Talk In Wake Of AFC Pro Bowl Triumph
- A Look At 2012 Free Agents For The Houston Texans
- What To Expect During the Week of Super Bowl XLVI
- Greg Knapp Leaves Houston To Become Raiders' Offensive Coordinator
- How Come Nobody's Hyping Up This Super Bowl?
- Another Reason To Love Your Houston Texans' Front Office: Message Discipline
- Houston Texans Draft Primer: West Coast Wide Receiver Love
- Jacoby Jones: Snapshots In Time













