Houston Texans
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Schaub | 8 | 100.5 | 188 | 283 | 66.4 | 2342 | 292.8 | 8.3 | 16 | 7 | 30 | 30 | 3.8 | 1 | 0 | 13 | 86 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Chris Brown | 7 | 43 | 142 | 20.3 | 3.3 | 13 | 1 | 5 | 21 | 3 | 4.2 | 9 | 0 |
| Jacoby Jones | 8 | 1 | 17 | 2.1 | 17 | 17 | 0 | 9 | 171 | 21.4 | 19 | 44 | 3 |
| Ryan Moats | 5 | 38 | 182 | 36.4 | 4.8 | 17 | 3 | 2 | 25 | 5 | 12.5 | 20 | 0 |
| Matt Schaub | 8 | 30 | 30 | 3.8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 8 | 110 | 342 | 42.8 | 3.1 | 32 | 2 | 29 | 314 | 39.3 | 10.8 | 38 | 3 |
| Kevin Walter | 6 | 3 | 23 | 3.8 | 7.7 | 13 | 0 | 22 | 261 | 43.5 | 11.9 | 41 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 8 | 15 | 161 | 20.1 | 10.7 | 27 | 0 |
| Chris Brown | 7 | 5 | 21 | 3 | 4.2 | 9 | 0 |
| James Casey | 3 | 2 | 14 | 4.7 | 7 | 7 | 0 |
| Owen Daniels | 8 | 40 | 519 | 64.9 | 13 | 44 | 5 |
| Andre Davis | 6 | 4 | 28 | 4.7 | 7 | 14 | 0 |
| Joel Dreessen | 5 | 5 | 52 | 10.4 | 10.4 | 21 | 0 |
| Andre Johnson | 8 | 44 | 697 | 87.1 | 15.8 | 72 | 4 |
| Jacoby Jones | 8 | 9 | 171 | 21.4 | 19 | 44 | 3 |
| Ryan Moats | 5 | 2 | 25 | 5 | 12.5 | 20 | 0 |
| Steve Slaton | 8 | 29 | 314 | 39.3 | 10.8 | 38 | 3 |
| Kevin Walter | 6 | 22 | 261 | 43.5 | 11.9 | 41 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| John Busing | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Casey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Davis | 6 | 14 | 320 | 22.9 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 8 | 15 | 437 | 29.1 | 95 | 1 | 29 | 333 | 11.5 | 62 | 0 |
| DelJuan Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Matt Turk | 8 | 39 | 1596 | 40.9 | 62 | 13 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kris Brown | 8 | 0 - 0 | 5 - 6 | 2 - 4 | 1 - 1 | 1 - 1 | 9 | 12 | 80.0% | 23 | 23 | 100.0% | 50 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Xavier Adibi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dominique Barber | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Connor Barwin | 7 | 1 | 9 | 0 | 0 | 0 | 4 | 3 | 7 |
| Fred Bennett | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Kevin Bentley | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duane Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bulman | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| John Busing | 7 | 0 | 0 | 1 | 14 | 0 | 10 | 1 | 11 |
| Khary Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Cody | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| Brian Cushing | 8 | 1.5 | 11 | 2 | 0 | 0 | 36 | 30 | 66 |
| Zac Diles | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 29 |
| Nick Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Vonta Leach | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice McCain | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Antwaun Molden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amobi Okoye | 8 | 1.5 | 8 | 0 | 0 | 0 | 14 | 8 | 22 |
| Chester Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Pollard | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 30 |
| Glover Quin | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 28 |
| Jacques Reeves | 4 | 0 | 0 | 1 | 19 | 0 | 8 | 1 | 9 |
| Dunta Robinson | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 30 |
| DelJuan Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| DeMeco Ryans | 8 | 0 | 0 | 0 | 0 | 0 | 41 | 18 | 59 |
| Antonio Smith | 8 | 1 | 2 | 0 | 0 | 0 | 13 | 2 | 15 |
| Kasey Studdard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaun Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 8 | 3 | 16 | 0 | 0 | 0 | 20 | 4 | 24 |
| Eugene Wilson | 4 | 0 | 0 | 2 | 29 | 0 | 16 | 3 | 19 |
| Jeff Zgonina | 8 | 2 | 7 | 0 | 0 | 0 | 14 | 2 | 16 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Secondary Sidebar
Search
User Tools
Houston Texans News
-
NFL Preview - Houston (5-3) at Indianapolis (7-0)
(Sports Network) 1 day ago.
-
AFC South: Despite win, fragile Texans lose big
(Sports Network) 3 days ago.
-
Texans TE Daniels to miss rest of season
(Sports Network) 4 days ago.
-
Recap: Buffalo vs. Houston
(Sports Network) 5 days ago.
-
Texans WR Johnson active
(Sports Network) 5 days ago.
-
Texans LB Cushing, WR Johnson appear ready for Sunday
(Sports Network) 7 days ago.
-
Texans LB Cushing misses practice again
(Sports Network) 8 days ago.
-
NFL Preview - Houston (4-3) at Buffalo (3-4)
(Sports Network) 8 days ago.
-
Texans LB Cushing, WR Johnson miss practice
(Sports Network) 9 days ago.
-
AFC South: Homecoming for cruising Colts
(Sports Network) 10 days ago.
Houston Texans Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Kevin Bentley | shoulder | 11/06/2009 |
| Tim Bulman | ribs | 11/06/2009 |
| Chris White | ankle | 11/06/2009 |
| Mario Williams | shoulder | 11/06/2009 |
| Nick Ferguson | knee | 11/06/2009 |
| Joel Dreessen | ankle | 11/06/2009 |
| Xavier Adibi | ankle | 11/06/2009 |
| Brian Cushing | foot | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Shaun Cody | back | 11/06/2009 |
| DelJuan Robinson | knee | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Khary Campbell | knee | 10/06/2009 |
| Chaun Thompson | knee | 09/30/2009 |
| Mike Brisiel | foot | 10/14/2009 |
| Owen Daniels | knee | 11/04/2009 |
| Chester Pitts | knee | 09/23/2009 |
| Troy Nolan | hand | 08/18/2009 |
| Jeremiah Johnson | shoulder | 08/08/2009 |
Recent Posts
- Three And Out: Useless Predictions For Sunday's Game
- Bernard Pollard: One Man’s Trash Is Another Man’s Treasure
- Bob Sanders Hurt Again
- Texans Five on Five: Week Nine
- Shiny, Huggy, Rainbow Unicorns Happy Love Part 2 Colts Thread of Love
- Brian Cushing Named AFC Defensive Player Of The Week
- BRB's Comcastic Red Zone Review: Texans v. Bills
- Texans NFL Power Rankings Week 9
- Moats vs. Slaton: Let’s Take an Unbiased Look
- Is The Texans Defense Actually Good?













