Battle Red Blog: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: SB Nation NFL Power Rankings for Week 11

Houston Texans

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Schaub 9 98.1 220 326 67.5 2653 294.8 8.1 17 9 33 51 5.7 1.5 0 15 96

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Chris Brown 7 43 142 20.3 3.3 13 1 5 21 3 4.2 9 0
Jacoby Jones 9 2 22 2.4 11 17 0 13 238 26.4 18.3 45 3
Ryan Moats 6 54 220 36.7 4.1 17 3 5 40 6.7 8 20 1
Matt Schaub 9 33 51 5.7 1.5 19 0 0 0 0 0 0 0
Steve Slaton 9 116 359 39.9 3.1 32 3 32 326 36.2 10.2 38 3
Kevin Walter 7 3 23 3.3 7.7 13 0 27 328 46.9 12.1 41 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
David Anderson 9 18 180 20 10 27 0
Chris Brown 7 5 21 3 4.2 9 0
James Casey 3 2 14 4.7 7 7 0
Owen Daniels 8 40 519 64.9 13 44 5
Andre Davis 7 4 28 4 7 14 0
Joel Dreessen 6 7 67 11.2 9.6 21 0
Anthony Hill 1 1 9 9 9 9 0
Andre Johnson 9 54 800 88.9 14.8 72 4
Jacoby Jones 9 13 238 26.4 18.3 45 3
Ryan Moats 6 5 40 6.7 8 20 1
Steve Slaton 9 32 326 36.2 10.2 38 3
Kevin Walter 7 27 328 46.9 12.1 41 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
John Busing 7 1 0 0 0 0 0 0 0 0 0
James Casey 3 1 0 0 0 0 0 0 0 0 0
Andre Davis 7 14 320 22.9 63 0 0 0 0 0 0
Jacoby Jones 9 20 550 27.5 95 1 29 333 11.5 62 0
DelJuan Robinson 2 1 0 0 0 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Matt Turk 9 43 1770 41.2 62 13 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Kris Brown 9 0 - 0 5 - 6 2 - 4 1 - 2 2 - 2 10 14 70.0% 25 25 100.0% 55

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Xavier Adibi 2 0 0 0 0 0 2 0 2
Dominique Barber 7 0 0 0 0 0 10 2 12
Connor Barwin 8 1 9 0 0 0 4 3 7
Fred Bennett 5 0 0 0 0 0 12 3 15
Kevin Bentley 8 0 0 0 0 0 1 0 1
Duane Brown 3 0 0 0 0 0 0 0 0
Tim Bulman 6 0 0 0 0 0 9 2 11
John Busing 7 0 0 1 14 0 10 1 11
Khary Campbell 1 0 0 0 0 0 0 1 1
Shaun Cody 5 0 0 0 0 0 6 5 11
Brian Cushing 9 1.5 11 2 0 0 46 32 78
Zac Diles 8 0 0 0 0 0 19 10 29
Nick Ferguson 2 0 0 0 0 0 2 1 3
Tim Jamison 1 0 0 0 0 0 1 0 1
Vonta Leach 7 0 0 0 0 0 0 0 0
Brice McCain 4 0 0 0 0 0 6 0 6
Antwaun Molden 2 0 0 0 0 0 0 0 0
Chris Myers 1 0 0 0 0 0 0 0 0
Amobi Okoye 8 1.5 8 0 0 0 14 8 22
Chester Pitts 1 0 0 0 0 0 0 0 0
Bernard Pollard 6 0 0 2 36 0 30 12 42
Glover Quin 9 0 0 0 0 0 28 6 34
Jacques Reeves 5 0 0 1 19 0 11 3 14
Dunta Robinson 9 0 0 0 0 0 27 7 34
DelJuan Robinson 2 0 0 0 0 0 2 0 2
DeMeco Ryans 9 0 0 0 0 0 48 20 68
Antonio Smith 9 2 8 0 0 0 15 2 17
Kasey Studdard 1 0 0 0 0 0 0 0 0
Chaun Thompson 2 0 0 0 0 0 0 0 0
Mario Williams 9 4 22 0 0 0 21 4 25
Eugene Wilson 5 0 0 2 29 0 20 3 23
Jeff Zgonina 9 2 7 0 0 0 16 3 19
TEAM 0 1 0 0 0 0 0 0

User Tools

Your home for analysis and rants about all things Houston Texan.
Start posting about the Texans »

Join SB Nation and dive into communities focused on all your favorite teams.

Houston Texans News

Houston Texans Injuries

Probable

Player Injury Type Injury Date
James Casey knee 11/19/2009

Questionable

Player Injury Type Injury Date
Jacoby Jones calf 11/20/2009
Dominique Barber ankle 11/19/2009
Antwaun Molden quadriceps 11/19/2009
Brian Cushing foot 11/19/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Khary Campbell knee 10/06/2009
Chaun Thompson knee 09/30/2009
Mike Brisiel foot 10/14/2009
Owen Daniels knee 11/04/2009
Chester Pitts knee 09/23/2009
Troy Nolan hand 08/18/2009
Jeremiah Johnson shoulder 08/08/2009

Latest NFL Headlines from SB Nation

Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven
Gang Green Nation
Could Jim Leonhard Play?
Big Blue View
TC still has sense of humor

Editor

Brb_small Tim

Managers

Receiverchart_small bigfatdrunk

Funny_kubiak_small Jake

Authors

Comic_zombies_attack_circa_1999_small Riott

Sunaipa_small Mike Kerns

Pimp_small DreKeem