Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Fighters React to Nick Diaz's Positive Drug Test

Houston Texans

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jake Delhomme 1 99 18 28 64.3 211 211 7.5 1 0 0 0 0 0 0 2 18
Matt Leinart 2 110.1 10 13 76.9 57 28.5 4.4 1 0 1 -1 -0.5 -1 0 0 0
Matt Schaub 10 96.8 178 292 61 2479 247.9 8.5 15 6 15 9 .900 .600 2 16 98
T.J. Yates 6 80.7 82 134 61.2 949 158.2 7.1 3 3 14 57 9.5 4.1 0 15 74

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Arian Foster 13 278 1224 94.2 4.4 43 10 53 617 47.5 11.6 78 2
Bryant Johnson 10 1 1 .100 1 1 0 6 90 9 15 40 1
Andre Johnson 7 1 8 1.1 8 8 0 33 492 70.3 14.9 50 2
Jacoby Jones 16 4 17 1.1 4.3 15 0 31 512 32 16.5 80 2
Matt Leinart 2 1 -1 -0.5 -1 -1 0 0 0 0 0 0 0
Matt Schaub 10 15 9 .900 .600 3 2 0 0 0 0 0 0
Ben Tate 15 175 942 62.8 5.4 56 4 13 98 6.5 7.5 14 0
Derrick Ward 5 45 154 30.8 3.4 15 2 0 0 0 0 0 0
T.J. Yates 6 14 57 9.5 4.1 17 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Owen Daniels 15 54 677 45.1 12.5 34 3
Joel Dreessen 16 28 353 22.1 12.6 56 6
Arian Foster 13 53 617 47.5 11.6 78 2
Garrett Graham 2 1 24 12 24 24 0
Bryant Johnson 10 6 90 9 15 40 1
Andre Johnson 7 33 492 70.3 14.9 50 2
Jacoby Jones 16 31 512 32 16.5 80 2
Jeff Maehl 1 0 0 0 0 0 0
Ben Tate 15 13 98 6.5 7.5 14 0
Kevin Walter 15 39 474 31.6 12.2 41 3
Derrick Ward 5 0 0 0 0 0 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
James Casey 9 1 0 0 0 0 0 0 0 0 0
Quintin Demps 9 5 169 33.8 50 0 0 0 0 0 0
Trindon Holliday 1 0 0 0 0 0 1 0 0 0 0
Jacoby Jones 16 0 0 0 0 0 49 518 10.6 79 1
Shiloh Keo 4 0 0 0 0 0 1 11 11 11 0
Danieal Manning 13 13 356 27.4 46 0 0 0 0 0 0
Sherrick McManis 4 10 205 20.5 45 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brett Hartmann 12 58 2573 44.4 69 15 7
Matt Turk 9 16 683 42.7 55 4 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Neil Rackers 16 0 - 0 14 - 14 10 - 11 4 - 8 4 - 5 32 38 80.0% 39 40 100.0% 135

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mister Alexander 2 0 0 0 0 0 3 0 3
Jason Allen 14 0 0 4 34 0 33 4 37
Dominique Barber 2 0 0 0 0 0 0 0 0
Connor Barwin 16 11.5 78.5 0 0 0 34 13 47
Bryan Braman 6 .500 3.5 0 0 0 0 1 1
Mike Brisiel 2 0 0 0 0 0 0 0 0
Tim Bulman 6 0 0 0 0 0 6 6 12
Antoine Caldwell 1 0 0 0 0 0 0 0 0
James Casey 9 0 0 0 0 0 0 0 0
Shaun Cody 12 1 7 0 0 0 16 7 23
Brian Cushing 16 4 21 2 5 0 76 38 114
Quintin Demps 9 0 0 2 47 0 18 4 22
Tim Dobbins 8 0 0 0 0 0 2 2 4
Brandon Harris 3 0 0 0 0 0 1 0 1
Kareem Jackson 14 0 0 1 0 0 35 5 40
Tim Jamison 12 2 16 0 0 0 14 5 19
Johnathan Joseph 15 0 0 4 40 0 40 4 44
Shiloh Keo 4 0 0 0 0 0 0 0 0
Danieal Manning 13 0 0 2 22 0 44 15 59
Brice McCain 13 0 0 2 48 0 24 1 25
Sherrick McManis 4 0 0 0 0 0 0 0 0
Earl Mitchell 12 1 9 0 0 0 14 13 27
Chris Myers 1 0 0 0 0 0 0 0 0
Jesse Nading 8 .500 3.5 0 0 0 2 1 3
Troy Nolan 10 .500 .500 0 0 0 28 7 35
Glover Quin 16 0 0 0 0 0 59 18 77
Brooks Reed 14 6 59 0 0 0 30 14 44
DeMeco Ryans 15 0 0 0 0 0 44 20 64
Darryl Sharpton 6 0 0 0 0 0 9 0 9
Wade Smith 3 0 0 0 0 0 0 0 0
Antonio Smith 14 6.5 52.5 0 0 0 19 6 25
Lawrence Vickers 7 0 0 0 0 0 0 0 0
J.J. Watt 16 5.5 76.5 1 29 0 49 7 56
Jonathan Weeks 1 0 0 0 0 0 0 0 0
Mario Williams 5 5 29 0 0 0 10 1 11
Eric Winston 3 0 0 0 0 0 0 0 0
Chris Ogbonnaya 1 0 0 0 0 0 0 0 0
David Anderson 1 0 0 0 0 0 0 0 0

User Tools

Your big-time home for big-time analysis and big-time rants about all things Houston Texan.

Hate Mail Goes Here

Brb_small Tim

Absurdly Talented Writers

Lucy_small bigfatdrunk

Screwdriver_small MDC

Vlcsnap-00003_small riversmccown

Tumblr_l4i6iruxha1qbs5d3o1_400_small TexansDC

Chairman_meow_blink_small UprootedTexan

Absurdly Talented Writers, Part Deux

Copy_of_homer_simpson_small Vega

Alec-baldwin-glengarry-glen-ross-always-be-closing_small tehGrindCrusher