/cdn.vox-cdn.com/uploads/chorus_image/image/19764177/20120811_ajw_bb4_043.0.jpg)
Offense
Name | Position | O Snaps / Pct % | Special Teams % |
W Smith | G | 82 / 100 | 17 |
D Newton | T | 82 / 100 | 17 |
B Brooks | G | 82 / 100 | 17 |
C Myers | C | 82 / 100 | 0 |
O Daniels | TE | 80 / 98 | 17 |
D Brown | T | 78 / 95 | 14 |
D Hopkins | WR | 75 / 91 | 0 |
A Johnson | WR | 60 / 73 | 0 |
A Foster | RB | 60 / 73 | 0 |
G Graham | TE | 45 / 55 | 33 |
K Martin | WR | 34 / 41 | 39 |
B Tate | RB | 21 / 26 | 0 |
G Jones | FB | 20 / 24 | 17 |
L Jean | WR | 13 / 16 | 0 |
R Harris | T | 4 / 5 | 17 |
Keshawn Martin saw an increased snap count on offense (34), up from the 8 snaps he saw last week. He showed off his speed and a bit of elusiveness on a 32-yard catch-and-run late in the game last Sunday. If the Baltimore Ravens plan to blitz Matt Schaub into oblivion with Duane Brown ailing, Martin could prove to be an invaluable hot read next week.
Defense and Special Teams
Name | Position | D Snaps / Pct % | Special Teams % |
D Manning | FS | 70 / 100 | 31 |
B Cushing | LB | 70 /100 | 14 |
S Keo | FS | 69 / 99 | 50 |
W Mercilus | LB | 69 / 99 | 11 |
B Reed | LB | 69 / 99 | 11 |
J Watt | DE | 68 / 97 | 14 |
J Joseph | CB | 67 / 96 | 6 |
K Jackson | CB | 63 / 90 | 14 |
A Smith | DE | 56 / 80 | 8 |
E Mitchell | NT | 34 / 49 | 11 |
B McCain | CB | 33 / 47 | 33 |
D Swearinger | SS | 31 / 44 | 69 |
J Mays | LB | 28 / 40 | 6 |
D Sharpton | LB | 19 / 27 | 6 |
J Crick | DE | 15 / 21 | 42 |
T McClain | DT | 5 / 7 | 8 |
B Braman | LB | 1 / 1 | 72 |
E Pleasant | SS | 1 / 1 | 69 |
B Harris | CB | 1 / 1 | 33 |
W Jefferson | LB | 1 / 1 | 33 |
T Dobbins | CB | 69 | |
J Tuggle | T | 50 | |
A Bouye | CB | 50 | |
V Ice | R | 1 |
With the Titans trying to establish the run all game via Chris Johnson, Earl Mitchell saw an increased snap count from last week. I'd say he performed quite admirably, helping to hold the Titans under 4 yards per carry.
Darryl Sharpton finally saw some meaningful playing time. In his 19 snaps he was in on five tackles and a pass defensed. I would to finally see Sharpton have a full, healthy year, especially with run-heavy and QB-mobile teams coming up on the schedule.
Sorry if this was a little late. Got a little busy this week. Leave your thoughts on the snap counts below. Anyone you want to see in action? Or want to see less of? Sound off.