/cdn.vox-cdn.com/uploads/chorus_image/image/20156749/20130922_pjc_aq3_411.0.jpg)
Offense
Name | Position | O Snaps / Pct % | Special Teams % |
W Smith | G | 65 / 100 | 11 |
D Newton | T | 65 / 100 | 11 |
B Brooks | G | 65 / 100 | 11 |
C Myers | C | 65 / 100 | 0 |
O Daniels | TE | 58 / 89 | 11 |
65 / 100 | |||
D Hopkins | WR | 65 / 100 | 0 |
A Johnson | WR | 41 / 63 | 0 |
A Foster | RB | 38 / 58 | 0 |
G Graham | TE | 27 / 42 | 36 |
K Martin | WR | 36 / 55 | 36 |
B Tate | RB | 25 / 38 | 0 |
G Jones | FB | 14 / 22 | 43 |
D Posey | WR | 17 / 26 | 0 |
R Griffin | TE | 2 / 3 | 68 |
C Wood | RB | 2 / 3 | 11 |
It's nice to see DeVier Posey receive some meaningful snaps. With Andre Johnson sidelined, Posey caught three passes for 29 yards on four targets. Meanwhile, Keshawn Martin was out there for double the snaps and was targeted three times for two catches and 35 yards.
Obviously, Ryan Harris received all of Duane Brown's snaps, and he seemed to hold his own for the most part. But the same could not be said for Derek Newton at right tackle. Could the timeshare at RT begin anew for Harris and Newton when Brown returns?
Defense and Special Teams
Name | Position | D Snaps / Pct % | Special Teams % |
D Manning | FS | 63 / 100 | 29 |
B Cushing | LB | 61 / 97 | 21 |
S Keo | FS | 14 / 22 | 75 |
W Mercilus | LB | 62 / 98 | 18 |
B Reed | LB | 62 / 98 | 18 |
J Watt | DE | 60 / 95 | 18 |
J Joseph | CB | 55 / 87 | 7 |
K Jackson | CB | 52 / 84 | 7 |
A Smith | DE | 50 / 79 | 21 |
E Reed | FS | 46 / 73 | 0 |
E Mitchell | NT | 35 / 56 | 21 |
B McCain | CB | 33 / 52 | 36 |
D Swearinger | SS | 27 / 43 | 68 |
J Mays | LB | 26 / 41 | 46 |
D Sharpton | LB | 26 / 41 | 36 |
J Crick | DE | 15 / 24 | 57 |
T McClain | DT | 2 / 3 | 4 |
B Braman | LB | 1 / 2 | 39 |
E Pleasant | SS | 64 | |
B Harris | CB | 1 / 2 | 39 |
W Jefferson | LB | 1 / 2 | 25 |
T Dobbins | LB | 14 | |
J Tuggle | LB | 0 | |
A Bouye | CB | 50 | |
B Jones | C | 36 |
Ed Reed received the lion's share of snaps at free safety, but his play on the field was largely overshadowed by his return to it. It was much ado about nothing, unfortunately.
One thing that worries me is the total lack of rotation at the outside linebacker spot. One snap for Willie Jefferson, who turned some heads during the preseason, and no snaps at all from Sam Montgomery, who was inactive and is now switching back to defensive end. This leaves only Bryan Braman, who hasn't earned himself any playing time on defense.
I think it would greatly benefit the defense to see some sort of rotation at that spot again. Give Jefferson some snaps, build some confidence, and have him ready for (Durga forbid) any injuries to Whitney Mercilus or Brooks Reed.
These are just my thoughts, so let me hear yours. Anything jump out at you when looking at the chart? Sound off in the comments! Happy Wednesday.