/cdn.vox-cdn.com/uploads/chorus_image/image/41494420/20141009_mje_al2_804.jpg.0.jpg)
Blue = offense
Red = defense
Yellow = special teams
Offense
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
Duane Brown | T | 54 | 100 | 376 | 99 | 6 | 19 |
Derek Newton | T | 54 | 100 | 378 | 100 | 6 | 19 |
Tyson Clabo | T | 5 | 1 | 6 | 19 | ||
Brandon Brooks | G | 324 | 85 | ||||
Ben Jones | G | 54 | 100 | 364 | 96 | 6 | 19 |
Xavier Su'a-Filo | G | 54 | 100 | 73 | 19 | 6 | 19 |
Chris Myers | C | 54 | 100 | 378 | 100 | ||
Ryan Fitzpatrick | QB | 54 | 100 | 375 | 99 | ||
Ryan Mallett | QB | 4 | 1 | ||||
Andre Johnson | WR | 52 | 96 | 341 | 90 | ||
DeAndre Hopkins | WR | 52 | 96 | 363 | 96 | ||
Damaris Johnson | WR | 30 | 56 | 139 | 36 | ||
Keshawn Martin | WR | 17 | 31 | 101 | 26 | 6 | 19 |
Arian Foster | RB | 47 | 87 | 240 | 63 | ||
Jonathan Grimes | RB | 40 | 10 | 13 | 42 | ||
Alfred Blue | RB | 7 | 13 | 98 | 25 | 19 | 61 |
Garrett Graham | TE | 36 | 67 | 231 | 61 | 3 | 10 |
C.J. Fiedorowicz | TE | 25 | 46 | 206 | 54 | 6 | 19 |
Ryan Griffin | TE | 58 | 15 | 20 | 65 | ||
J.J. Watt | TE | 3 | 0 | 6 | 19 | ||
Jay Prosch | FB | 4 | 7 | 67 | 17 | 5 | 16 |
Full disclosure: I have not yet watched the game in its entirety, just the highlights. Having said that, I still feel pretty confident in wondering what the flying fart is wrong with our tight end situation. C.J. Fiedorowicz and Garrett Graham garnered one target each from Ryan Fitzpatrick. Graham was supposed to be a cheaper, younger version of Owen Daniels, and the guy can't even get Fitzpatrick to return his phone calls.
As the supposed TE1 of Bill O'Brien's offense, Graham has 10 catches for 98 yards... in five games.
Defense & Special Teams
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
D.J. Swearinger | FS | 87 | 100 | 402 | 94 | 5 | 16 |
Kendrick Lewis | FS | 83 | 95 | 412 | 96 | 6 | 19 |
Danieal Manning | S | 17 | 20 | 199 | 46 | 15 | 48 |
Kareem Jackson | CB | 84 | 97 | 395 | 92 | 5 | 16 |
Johnathan Joseph | CB | 76 | 87 | 345 | 80 | ||
J.J. Watt | DE | 71 | 93 | 320 | 75 | 5 | 18 |
Tim Jamison | DE | 33 | 38 | 214 | 50 | 6 | 19 |
Jared Crick | DE | 64 | 74 | 259 | 60 | 6 | 19 |
Brooks Reed | LB | 61 | 70 | 338 | 79 | 5 | 16 |
Brian Cushing | LB | 84 | 97 | 315 | 73 | 6 | 19 |
A.J. Bouye | CB | 39 | 45 | 164 | 38 | 9 | 29 |
Whitney Mercilus | LB | 72 | 83 | 340 | 79 | 13 | 42 |
Mike Mohamed | LB | 7 | 8 | 174 | 40 | 7 | 23 |
Jadeveon Clowney | LB | 23 | 5 | ||||
Jerrell Powe | NT | 29 | 33 | 146 | 34 | 5 | 16 |
Ryan Pickett | DT | 38 | 44 | 92 | 21 | 6 | 19 |
Justin Tuggle | LB | 51 | 59 | 166 | 38 | 12 | 39 |
John Simon | LB | 26 | 30 | 26 | 6 | 9 | 29 |
Andre Hal | DB | 6 | 7 | 97 | 22 | 14 | 45 |
Darryl Morris | CB | 100 | 23 | ||||
Jeoffery Pagan | DE | 4 | 5 | 42 | 9 | ||
Jeff Tarpinian | LB | 17 | 20 | 36 | 8 | 19 | 61 |
Eddie Pleasant | SS | 13 | 3 | 16 | 52 | ||
Elbert Mack | CB | 1 | 1 | 6 | 1 | 19 | 61 |
Jumal Rolle | CB | 7 | 25 | ||||
Josh Aubrey | SS | ||||||
Akeem Dent | LB | 19 | 61 |
Can't really comment on anything on the defensive side of the ball until I watch. John Simon made his debut on the Texans right off the boat from the Ravens' practice squad. Is this because he's just awesome? Or does our LB group need that much help?
I'll leave you to it, BRB. Feel free to print this page out and use it to apply a salve to wherever this loss stings the most.
Colts vs Texans coverage