/cdn.vox-cdn.com/uploads/chorus_image/image/41567916/20131017_kkt_sh2_905.0.jpg)
This week's slate features not one, but two games where all participants are in the top 10, as No. 2 Auburn travels to No. 3 Mississippi State and No. 9 TCU makes the short trip to No. 5 Baylor. On top of that, we also have the annual Texas vs. Oklahoma Red River Slapfight (Ed. Note: How dare you, sir.). Check out the full television schedule below, all times Central Standard:
Saturday, Oct. 11
Time | Game | Network |
---|---|---|
11a | Marshall vs. Middle Tennessee | MASN2 |
11a | Syracuse vs. No. 1 Florida State | ESPN |
11a | No. 11 Oklahoma vs. Texas | ABC |
11a | No. 23 Missouri vs. No. 13 Georgia | CBS |
11a | Army vs. Rice | CBS Sports Network |
11a | Temple vs. Tulsa | ESPNews |
11a | Wisconsin vs. Illinois | ESPN2 |
11a | Iowa vs. Indiana | ESPNU |
11a | Minnesota vs. Northwestern | Big Ten Network |
11a | Kentucky vs. Louisiana-Monroe | SEC Network |
11a | Texas Tech vs. West Virginia | Fox Sports 1 |
1130a | No. 22 Georgia Tech vs. Duke | WDCA-20, WJZ-13 |
1130a | James Madison vs. Towson | Comcast SportsNet |
230p | North Carolina State vs. Boston College | Comcast SportsNet |
230p | No. 3 Mississippi State vs. No. 2 Auburn | CBS |
230p | No. 5 Baylor vs. No. 9 TCU | ABC/ESPN2 |
230p | No. 6 Notre Dame vs. North Carolina | NBC |
230p | Purdue vs. No. 8 Michigan State | ABC/ESPN2 |
230p | No. 18 UCLA vs. No. 12 Oregon | Fox |
230p | Clemson vs. Louisville | ESPNU |
230p | Navy vs. VMI | CBS Sports Network |
3p | Kansas vs. No. 16 Oklahoma State | Fox Sports 1 |
3p | Tennessee vs. Chattanooga | SEC Network |
5p | Arkansas vs. No. 7 Alabama | ESPN |
5p | Memphis vs. Houston | CBS Sports Network |
5p | California vs. Washington | Pac-12 Network |
6p | South Florida vs. No. 19 East Carolina | ESPNU |
6p | Michigan vs. Penn State | ESPN2 |
630p | Florida vs. LSU | SEC Network |
7p | Tulane vs. Connecticut | ESPNews |
8p | No. 14 Texas A&M vs. No. 3 Ole Miss | ESPN |
915p | Utah State vs. Air Force | ESPNU |
930p | No. 10 Arizona vs. USC | ESPN2 |
930p | Nevada vs. Colorado State | CBS Sports Network |
The commenting floor is open.