/cdn.vox-cdn.com/uploads/chorus_image/image/42476998/20141021_pjc_sj4_658.JPG.0.jpg)
Offense
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
Duane Brown | T | 63 | 100 | 439 | 99 | 5 | 16 |
Derek Newton | T | 63 | 100 | 441 | 100 | 5 | 16 |
Tyson Clabo | T | 5 | 1 | 5 | 16 | ||
Brandon Brooks | G | 63 | 100 | 387 | 87 | ||
Ben Jones | G | 63 | 100 | 427 | 96 | ||
Xavier Su'a-Filo | G | 73 | 16 | 5 | 16 | ||
Chris Myers | C | 63 | 100 | 441 | 100 | ||
Ryan Fitzpatrick | QB | 63 | 100 | 438 | 99 | ||
Ryan Mallett | QB | 4 | 0 | ||||
Andre Johnson | WR | 62 | 98 | 403 | 91 | ||
DeAndre Hopkins | WR | 58 | 92 | 421 | 95 | ||
Damaris Johnson | WR | 34 | 54 | 173 | 39 | ||
Keshawn Martin | WR | 8 | 13 | 109 | 24 | 4 | 12 |
Arian Foster | RB | 56 | 89 | 296 | 67 | ||
Jonathan Grimes | RB | 40 | 9 | 15 | 47 | ||
Alfred Blue | RB | 7 | 11 | 105 | 23 | 19 | 59 |
Garrett Graham | TE | 59 | 94 | 290 | 65 | 7 | 22 |
C.J. Fiedorowicz | TE | 24 | 38 | 230 | 52 | 5 | 16 |
Ryan Griffin | TE | 2 | 3 | 60 | 13 | 5 | 16 |
J.J. Watt | TE | 1 | 2 | 4 | 0 | 8 | 25 |
Jay Prosch | FB | 4 | 6 | 71 | 16 |
It's been a very short seven weeks of the season, and the offense has been relatively healthy throughout. With this in mind, we can look at their stats with plenty of confidence that they're representative of their talent level. So let's take a look.
Offensive YPG: 345, 19th in the league
Passing YPG: 216, 25th
Rushing YPG: 129, 8th
Points Per Game: 20th
Third Down Pct: 36.4%, 26th
Arian Foster shimmying and slicing through defenses serves as the only saving grace of an otherwise well-below average offense. The issues at quarterback are well-documented and not worth going into now. Mostly because there's plenty of blame to go around. Garrett Graham has been completely ineffectual. Chris Myers is getting pushed around quite a bit. Andre Johnson, bless him, isn't the game-changer he once was.
DeAndre Hopkins has been as advertised, but has been hampered by a weak passing game. Unfortunately, he's the only infusion of young talent on the roster. Xavier Su'a-Filo, C.J. Fiedorowicz and Jay Prosch simply aren't ready (or all that important in the case of Prosch) to contribute to a highly-efficient offense.
Defense
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
D.J. Swearinger | FS | 63 | 97 | 465 | 94 | 7 | 22 |
Kendrick Lewis | FS | 65 | 100 | 477 | 97 | 9 | 28 |
Danieal Manning | S | 18 | 28 | 217 | 44 | 15 | 47 |
Kareem Jackson | CB | 64 | 98 | 459 | 93 | 5 | 16 |
Johnathan Joseph | CB | 52 | 80 | 397 | 80 | ||
J.J. Watt | DE | 64 | 98 | 384 | 78 | 8 | 25 |
Tim Jamison | DE | 19 | 29 | 233 | 47 | 5 | 16 |
Jared Crick | DE | 44 | 68 | 303 | 61 | 8 | 25 |
Brooks Reed | LB | 35 | 54 | 370 | 75 | 7 | 22 |
Brian Cushing | LB | 51 | 78 | 366 | 74 | 5 | 16 |
A.J. Bouye | CB | 18 | 28 | 182 | 37 | 8 | 25 |
Whitney Mercilus | LB | 65 | 100 | 405 | 82 | 14 | 44 |
Mike Mohamed | LB | 36 | 55 | 210 | 42 | 17 | 53 |
Jadeveon Clowney | LB | 23 | 4 | ||||
Jerrell Powe | NT | 17 | 26 | 163 | 33 | 6 | 19 |
Ryan Pickett | DT | 29 | 45 | 121 | 24 | 8 | 25 |
Justin Tuggle | LB | 26 | 40 | 192 | 39 | 14 | 44 |
John Simon | LB | 8 | 12 | 34 | 6 | 15 | 47 |
Andre Hal | DB | 30 | 46 | 127 | 25 | 14 | 44 |
Darryl Morris | CB | 100 | 20 | ||||
Jeoffery Pagan | DE | 7 | 11 | 49 | 9 | ||
Jeff Tarpinian | LB | 36 | 7 | 19 | 59 | ||
Eddie Pleasant | SS | 13 | 2 | 20 | 62 | ||
Elbert Mack | CB | 3 | 5 | 9 | 1 | 19 | 59 |
Jumal Rolle | CB | ||||||
Josh Aubrey | SS | ||||||
Akeem Dent | LB | 1 | 2 | 1 | 1 | 19 | 59 |
Watching Brian Cushing whiff and chase after Le'Veon Bell multiple times was pretty sad. His knee injuries have seemingly robbed him of all his speed. Bill O'Brien remains hopeful though:
I think in dealing with a lot of these guys over the years that are coming off of knee injuries, that first year back, it always takes them awhile to get back into the swing of things. I think if you look back at some of the guys I’ve dealt with that have come off of knee injuries, maybe it is eight, nine games into it where they’re truly trusting their knee and they’re full-speed.
For now though, it's been Mike Mohamed and Justin Tuggle as the all-important linebacker in dime coverage. This is absolutely less than ideal. Get well soon, Cushing.