/cdn.vox-cdn.com/uploads/chorus_image/image/41204512/20141005_mje_se2_582.jpg.0.jpg)
Offense
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
Duane Brown | T | 59 | 100 | 322 | 99 | 3 | 11 |
Derek Newton | T | 59 | 100 | 324 | 100 | 3 | 11 |
Tyson Clabo | T | 1 | 1 | 5 | 1 | 3 | 11 |
Brandon Brooks | G | 59 | 100 | 324 | 100 | 3 | 11 |
Ben Jones | G | 49 | 83 | 310 | 95 | ||
Xavier Su'a-Filo | G | 10 | 17 | 19 | 5 | 3 | 11 |
Chris Myers | C | 59 | 100 | 324 | 100 | ||
Ryan Fitzpatrick | QB | 59 | 100 | 321 | 99 | ||
Ryan Mallett | QB | 4 | 1 | ||||
Andre Johnson | WR | 51 | 86 | 289 | 89 | ||
DeAndre Hopkins | WR | 59 | 100 | 311 | 95 | ||
Damaris Johnson | WR | 18 | 31 | 109 | 33 | ||
Keshawn Martin | WR | 19 | 32 | 84 | 25 | 4 | 14 |
Arian Foster | RB | 48 | 81 | 193 | 59 | ||
Jonathan Grimes | RB | 40 | 12 | 9 | 32 | ||
Alfred Blue | RB | 11 | 19 | 91 | 28 | 12 | 43 |
Garrett Graham | TE | 36 | 61 | 195 | 60 | ||
C.J. Fiedorowicz | TE | 38 | 61 | 181 | 55 | 8 | 29 |
Ryan Griffin | TE | 3 | 5 | 58 | 17 | 11 | 39 |
J.J. Watt | TE | 3 | 0 | 5 | 18 | ||
Jay Prosch | FB | 12 | 20 | 63 | 19 | 7 | 25 |
It's been five weeks. Five weeks of Ryan Fitzpatrick. While I'll admit it hasn't been as bad as I thought it would be, it's beyond obvious that the quarterback position is holding this team back. It's stifling the strengths of the roster and exacerbating the weakness. The running game will suffer without a serious passing threat to keep defenses honest... the defense will tire out after getting hung out to dry by a constantly punting offense... and so on and so forth.
Arian Foster is running with the burst and vision that we've seen from him since the first broke out with the Texans back in 2010. Alfred Blue... is still a work in progress.
The tight end situation continues to befuddle me. Neither Garrett Graham nor C.J. Fiedorowicz are getting significantly higher snaps than the other, and neither are distinguishing themselves very well. Though t'll be interesting to see how they're run-blocking when the All-22 releases tomorrow.
Defense & Special Teams
Name | POS | Snaps | PCT% | Season Snaps | Season % | Snaps | PCT% |
D.J. Swearinger | FS | 74 | 97 | 315 | 92 | 5 | 18 |
Kendrick Lewis | FS | 76 | 100 | 329 | 97 | 6 | 21 |
Danieal Manning | S | 28 | 37 | 182 | 53 | 12 | 43 |
Kareem Jackson | CB | 71 | 93 | 311 | 91 | 6 | 21 |
Johnathan Joseph | CB | 66 | 87 | 269 | 79 | ||
J.J. Watt | DE | 71 | 93 | 320 | 94 | 5 | 18 |
Tim Jamison | DE | 30 | 39 | 181 | 53 | 1 | 4 |
Jared Crick | DE | 38 | 50 | 195 | 57 | 10 | 36 |
Brooks Reed | LB | 55 | 72 | 277 | 81 | 9 | 32 |
Brian Cushing | LB | 51 | 67 | 231 | 68 | 4 | 14 |
A.J. Bouye | CB | 125 | 36 | ||||
Whitney Mercilus | LB | 63 | 83 | 268 | 79 | 16 | 57 |
Mike Mohamed | LB | 48 | 63 | 167 | 49 | 18 | 64 |
Jadeveon Clowney | LB | 23 | 6 | ||||
Jerrell Powe | NT | 23 | 30 | 117 | 34 | 8 | 29 |
Ryan Pickett | DT | 34 | 45 | 54 | 15 | 6 | 21 |
Justin Tuggle | LB | 25 | 33 | 115 | 33 | 14 | 50 |
Andre Hal | DB | 59 | 78 | 91 | 26 | 16 | 57 |
Darryl Morris | CB | 100 | 29 | 19 | 58 | ||
Jeoffery Pagan | DE | 5 | 7 | 38 | 11 | ||
Jeff Tarpinian | LB | 1 | 1 | 19 | 5 | 19 | 68 |
Ricky Sapp | LB | 12 | 16 | 22 | 6 | 4 | 14 |
Eddie Pleasant | SS | 13 | 3 | ||||
Elbert Mack | CB | 5 | 7 | 5 | 1 | 19 | 68 |
Jumal Rolle | CB | 7 | 25 | ||||
Josh Aubrey | SS | 9 | 32 | ||||
Akeem Dent | LB | 19 | 68 |
Andre Hal was the most pleasant aspect of the defense versus the Cowboys. He did give up that tough touchdown on the back shoulder fade but with Dez Bryant's size, but that play is nearly unstoppable; Bryant and Tony Romo execute it at least once a game. Hal was targeted six times, giving up three receptions for a whopping nine yards.
It might surprise you to know that Brooks Reed was the team's most effective pass-rusher not named J.J. Watt. With Watt getting so much attention, Reed notched three QB hurries and a hit on Romo. That's... better than nothing, right?
Not much else to say, really. The Texans are looking for a quick turnaround with the Colts coming to town on Thursday and so are we. There was plenty of positives to take away despite the loss versus Dallas. My emotional stability will depend on them building on those positives against Andrew Luck and a very good Colts team.
Texans vs Cowboys coverage