/cdn.vox-cdn.com/uploads/chorus_image/image/44156532/458677556.0.jpg)
Here's your handy schedule for today's national slate of college football games, headlined by the top-ranked Mississippi State Bulldogs' (9-0) visit to Tuscaloosa for a friendly match with Nick Saban's fourth-ranked Alabama Crimson Tide (8-1). Stop being productive and commence to smear your opinions all over the comment thread below.
Away Team | Home Team | Network | Time (CST) |
Army | Western Kentucky | CBS Sports Net | 11A |
Clemson | Georgia Tech | ESPN | 11A |
Iowa | Illinois | BTN | 11A |
Ohio State | Minnesota | ABC | 11A |
South Carolina | Florida | SEC | 11A |
Temple | Penn State | ESPN2 | 11A |
Virginia Tech | Ducke | ESPNU | 11A |
James Madison | Richmond | NBC Sports Net | 11:30A |
Rice | Marshall | FSN | 1:30P |
TCU | Kansas | FS1 | 2P |
Georgia Southern | Navy | CBS Sports Net | 2:30P |
Indiana | Rutgers | BTN | 2:30P |
Mississippi St. | Alabama | CBS | 2:30P |
Nebraska | Wisconson | ABC | 2:30P |
Northwestern | Notre Dame | NBC | 2:30P |
Oklahoma | Texas Tech | ESPN | 2:30P |
Washington | Arizona | Fox | 2:30P |
Kentucky | Tennessee | SEC | 3P |
New Mexico | Utah State | ESPNews | 3P |
Utah | Stanford | Pac-12 | 5P |
UNLV | Brigham Young | ESPN/BYUtv | 6P |
Auburn | Georgia | ESPN | 6:15P |
Missouri | Texas A&M | SEC | 6:30P |
Texas | Oklahoma State | Fox | 6:30P |
LSU | Arkansas | ESPN2 | 7P |
Florida State | Miami | ABC | 7P |
Michigan State | Maryland | BTN | 7P |
North Texas | Texas-El Paso | FS1 | 9P |
San Diego State | Boise State | ESPNU | 9:15P |
Arizona State | Oregon State | ESPN | 9:45P |
Loading comments...