/cdn.vox-cdn.com/uploads/chorus_image/image/44366248/usa-today-8271798.0.jpg)
The Leaderboard
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | 932 | 32 | 112-97 | |
2 | 913 | 22 | 111-96 | |
3 | 901 | 35 | 115-90 | |
4 | 891 | 26 | 111-94 | |
5 | 884 | 33 | 104-104 | |
6 | 878 | 23 | 108-101 | |
7 | 877 | 36 | 107-101 | |
8 | 864 | 16 | 108-97 | |
9 | 862 | 32 | 101-107 | |
10 | 861 | 0 | 105-100 | |
11 | 860 | 0 | 105-101 | |
12 | 856 | 25 | 112-96 | |
13 | 848 | 41 | 102-103 | |
14 | 844 | 26 | 101-105 | |
15 | 839 | 32 | 101-105 | |
16 | 832 | 32 | 103-105 | |
17 | 825 | 24 | 102-106 | |
18 | 822 | 14 | 105-101 | |
19 | 820 | 33 | 103-103 | |
20 | 812 | 30 | 103-105 |
The Picks
Tennessee Titans @ Jacksonville Jaguars (-3.5) The first time the Jaguars have been favored in a looong time.
Philadelphia Eagles (-7.5) @ Washington Redskins
San Diego Chargers @ San Francisco 49ers (-1.0)
Detroit Lions (-8.5) @ Chicago Bears
Minnesota Vikings @ Miami Dolphins (-6.5)
Atlanta Falcons @ New Orleans Saints (-6.0)
New England Patriots (-10.0) @ New York Jets
Kansas City Chiefs @ Pittsburgh Steelers (-3.0)
Green Bay Packers (-10.5) @ Tampa Bay Buccaneers
Cleveland Browns @ Carolina Panthers (Even)
Baltimore Ravens (-5.5) @ Houston Texans
New York Giants @ St. Louis Rams (-5.0)
Indianapolis Colts @ Dallas Cowboys (-3.0)
Buffalo Bills (-5.5) @ Oakland Raiders
Seattle Seahawks (-8.0) @ Arizona Cardinals
Denver Broncos (-3.0) @ Cincinnati Bengals
Be sure to make your picks here before tonight's game!