/cdn.vox-cdn.com/uploads/chorus_image/image/38671296/455463308.0.jpg)
Welp, I had plenty of roster analysis to go in here, but my computer decided to reset on me and delete all my work. So, for this week, you'll have to made do without my voice of reason.
- Offense is blue
- Defense is red
- Special teams is yellow
Offense
Name | POS | Snaps | PCT% | Season % | Snaps | PCT% |
Duane Brown | T | 73 | 100 | 100 | 7 | 28 |
Derek Newton | T | 73 | 100 | 100 | 7 | 28 |
Brandon Brooks | G | 73 | 100 | 100 | 7 | 28 |
Ben Jones | G | 72 | 99 | 99 | 6 | 24 |
Xavier Su'a-Filo | G | 3 | 4 | 5 | 7 | 28 |
Chris Myers | C | 73 | 100 | 100 | 7 | 28 |
Ryan Fitzpatrick | QB | 69 | 95 | 97 | ||
Ryan Mallett | QB | 4 | 5 | 3 | ||
Andre Johnson | WR | 62 | 85 | 92 | ||
DeAndre Hopkins | WR | 70 | 96 | 95 | ||
Damaris Johnson | WR | 30 | 41 | 34 | 7 | 28 |
Keshawn Martin | WR | 35 | 48 | 28 | 2 | 8 |
Arian Foster | RB | 51 | 97 | 82 | ||
Jonathan Grimes | RB | 6 | 8 | 11 | 11 | 44 |
Ronnie Brown | RB | 3 | 4 | 2 | ||
Alfred Blue | RB | 13 | 18 | 11 | 16 | 64 |
Garrett Graham | TE | 46 | 63 | 35 | ||
C.J. Fiedorowicz | TE | 42 | ||||
Ryan Griffin | TE | 27 | 37 | 40 | 11 | 44 |
Jay Prosch | FB | 18 | 25 | 26 | 2 | 8 |
Defense and Special Teams
Name | POS | Snaps | PCT% | Season % | Snaps | PCT% |
D.J. Swearinger | FS | 37 | 60 | 80 | ||
Kareem Jackson | CB | 40 | 65 | 83 | 1 | 4 |
Kendrick Lewis | FS | 49 | 79 | 93 | 7 | 32 |
J.J. Watt | DE | 53 | 85 | 93 | 1 | 5 |
Brooks Reed | LB | 50 | 81 | 90 | 4 | 16 |
Johnathan Joseph | CB | 29 | 91 | 72 | ||
Tim Jamison | DE | 30 | 48 | 63 | 2 | 8 |
Danieal Manning | S | 38 | 61 | 68 | 14 | 56 |
Brian Cushing | LB | 36 | 58 | 64 | 1 | 4 |
Jared Crick | DE | 39 | 63 | 66 | 4 | 16 |
A.J. Bouye | CB | 46 | 74 | 66 | 5 | 20 |
Whitney Mercilus | LB | 59 | 95 | 71 | 5 | 23 |
Mike Mohamed | LB | 27 | 44 | 42 | 17 | 68 |
Jadeveon Clowney | LB | 19 | ||||
Jerrell Powe | NT | 24 | 39 | 37 | 3 | 12 |
Justin Tuggle | LB | 29 | 47 | 39 | 6 | 24 |
Andre Hal | DB | 13 | 21 | 20 | 9 | 36 |
Darryl Morris | CB | 3 | 5 | 24 | 11 | 44 |
Jeoffery Pagan | DE | 11 | 18 | 11 | 1 | 4 |
Jeff Tarpinian | LB | 18 | 29 | 15 | 16 | 64 |
Jason Ankrah | LB | 15 | 24 | 12 | 3 | 12 |
Eddie Pleasant | SS | 13 | 21 | 11 | 15 | 60 |
Elbert Mack | CB | 12 | 48 | |||
Akeem Dent | LB | 16 | 64 | |||
Tyson Clabo | T | 7 | 28 |
I'm curious to hear your thoughts on all my wonderful paragraphs that got erased. Leave your Comments down below.
Texans vs Raiders coverage