/cdn.vox-cdn.com/uploads/chorus_image/image/47145554/usa-today-8250101.0.jpg)
Our long national nightmare is over - it's football season. With the NFL slate kicking off a scant few hours from now when the Patriots host the Steelers, it's time for the staff (and friends) of Battle Red Blog to give you a face-full of predictions (note that our Texans-specific predictions will run tomorrow). Predictions that brought us such hits in 2014 as:
Comeback player of the year - Robert Griffin III (Rivers)
DROY - Jadeveon Clowney - (Everybody)
AFC Wild Card - Jacksonville - (NOBODY... NOBODY SAID THAT! DON'T LOOK!)
AFC North |
AFC East |
AFC South |
AFC West |
AFC WC 1 |
AFC WC 2 |
NFC North |
NFC East |
NFC South |
NFC West |
NFC WC 1 |
NFC WC 2 |
Super Bowl | |
Rivers | PIT | NE | IND | DEN | SD | KC | GB | PHI | ATL | SEA | AZ | MIN | SEA over NE |
BFD | BAL | NE | IND | DEN | KC | PIT | GB | PHI | ATL | SEA | TB | AZ | SEA over NE |
Kollmann | CIN | NE | IND | DEN | HOU | KC | GB | PHI | ATL | SEA | AZ | MIN | DEN over GB |
kdentify | CIN | NE | IND | DEN | HOU | KC | GB | NYG | ATL | SEA | STL | MIN | GB over NE |
Weston | BAL | NE | IND | DEN | SD | PIT | GB | DAL | ATL | SEA | STL | PHI | SEA over BAL |
MDC | BAL | NE | HOU | OAK | KC | IND | GB | DAL | NO | SEA | ATL | DET | HOU over DAL |
Capt Ron | BAL | NE | HOU | DEN | IND | PIT | MIN | DAL | CAR | SEA | STL | GB | HOU over SEA |
Tim | CIN | NE | IND | DEN | BAL | MIA | GB | DAL | ATL | SEA | AZ | MIN | NE over SEA |
Dunsmore | CIN | NE | IND | DEN | HOU | MIA | GB | DAL | ATL | SEA | PHI | MIN | GB over IND |
Chris | BAL | NE | IND | DEN | SD | BUF | GB | DAL | ATL | SEA | PHI | MIN | GB over NE |
Overall | BAL | NE | IND | DEN | HOU/SD (tie) | KC/PIT (tie) | GB | DAL | ATL | SEA | AZ/STL (tie) | MIN | SEA/GB (tie) over NE |
It's nearly a clean sweep for Denver in the AFC West, other than MDC, who is known to type while drinking and taking repeated blows to the head. New England and Seattle swept their respective divisions among BRB writers, and there's a lot of love for up-and-comers Minnesota in the NFC wild card race.
Here are our predictions for the 2015 individual NFL awards:
OROY | DROY | OPOY | DPOY | MVP | |
Rivers | Marcus Mariota | Vic Beasley | Andrew Luck | J.J. Watt | Andrew Luck |
BFD | Jameis Winston | Leonard Williams | Andrew Luck | J.J. Watt | Andrew Luck |
Kollmann | Amari Cooper | Stephone Anthony | Matt Ryan | Aaron Donald | J.J. Watt |
kdentify | Jameis Winston | Leonard Williams | Andrew Luck | J.J. Watt | J.J. Watt |
Weston | Melvin Gordon | Leonard Williams | Eddie Lacy | J.J. Watt | Andrew Luck |
MDC | Amari Cooper | Bernardrick McKinney | Tom Brady | J.J. Watt | J.J. Watt |
Capt Ron | Marcus Mariota | Randy Gregory | Andrew Luck | Justin Houston | J.J. Watt |
Tim | Amari Cooper | Leonard Williams | Andrew Luck | J.J. Watt | Tom Brady |
Dunsmore | Amari Cooper | Leonard Williams | Aaron Rodgers | J.J. Watt | Aaron Rodgers |
Chris | Jameis Winston | Leonard Williams | Adrian Peterson | J.J. Watt | Andrew Luck |
Overall | Amari Cooper | Leonard Williams | Andrew Luck | J.J. Watt | Watt/Luck (tie) |
Begin your mockery accordingly and feel free to share your picks in the comments below. Several months from now, we'll all look back on this post and laugh.
Chiefs vs Texans coverage