/cdn.vox-cdn.com/uploads/chorus_image/image/48625233/usa-today-9027023.0.jpg)
Fellow SBNer Alexis Chassen does a great job talking about the East-West Shrine Game here, and I'm going to quote her first paragraph:
The East-West Shrine Game was the first college all-star game starting in 1925. Some of the nation's best NFL talent - Tom Brady, Brett Favre and John Elway - played in the East-West game before their first professional snap. Participants spend the week ahead of the game supporting Shriners Hospitals for Children.
Where: Tropicana Field, St. Petersburg, FL
When: Saturday, January 23, 2016 @ 3PM CST
TV: NFL Network
Radio: Local Radio Information
Online Streaming: NFL GamePass
East roster
Offense
Pos | # | Name | School | Height | Weight |
QB | 7 | Blake Frohnapfel | Massachusetts-Amherst | 6'6 | 238 |
QB | 10 | Jake Rudock | Michigan | 6'3 | 208 |
QB | 14 | Joel Stave | Wisconsin | 6'5 | 219 |
RB | 6 | Joshua Ferguson | Illinois | 5'10 | 198 |
RB | 19 | Keenan Reynolds | Navy | 5'11 | 205 |
RB | 25 | Brandon Ross | Maryland | 5'10 | 210 |
RB | 47 | Devon Johnson | Marshall | 6'1 | 244 |
WR | 1 | Tajae Sharpe | Massachusetts-Amherst | 6'3 | 188 |
WR | 11 | Rashawn Scott | Miami (FL) | 6'2 | 203 |
WR | 18 | Robby Anderson | Temple | 6'3 | 190 |
WR | 21 | Chris Brown | Notre Dame | 6'2 | 195 |
WR | 88 | Cody Core | Mississippi | 6'3 | 205 |
TE | 81 | Steven Scheu | Vanderbilt | 6'5 | 245 |
TE | 87 | Kyle Carter | Penn State | 6'3 | 252 |
TE | 89 | Darion Griswold | Arkansas State | 6'5 | 255 |
OT | 71 | Brandon Shell | South Carolina | 6'6 | 328 |
OT | 72 | Keith Lumpkin | Rutgers | 6'8 | 325 |
OT | 74 | Fahn Cooper | Mississippi | 6'5 | 306 |
OT | 77 | Taylor Fallin | Memphis | 6'6 | 330 |
OG | 54 | Joe Thuney | North Carolina State | 6'5 | 295 |
OG | 67 | Charles Vaillancourt | Laval | 6'4 | 315 |
OG | 76 | Donavon Clark | Michigan State | 6'4 | 325 |
OG | 78 | Parker Ehinger | Cincinnati | 6'7 | 318 |
C | 57 | Robert Kugler | Purdue | 6'3 | 300 |
C | 60 | Sean McEwen | Calgary | 6'3 | 297 |
C | 61 | Graham Glasgow | Michigan | 6'6 | 303 |
K | 35 | John Lunsford | Liberty | 6'1 | 180 |
Defense
Pos | # | Name | School | Height | Weight |
DE | 45 | Romeo Okwara | Notre Dame | 6'4 | 270 |
DE | 51 | Mike Rose | North Carolina State | 6'3 | 270 |
DE | 91 | Victor Ochi | Stony Brook | 6'2 | 255 |
DE | 94 | Dean Lowry | Northwestern | 6'6 | 290 |
DT | 93 | Trevon Coley | Florida Atlantic | 6'2 | 300 |
DT | 95 | Nile Lawrence-Stample | Florida State | 6'1 | 302 |
DT | 97 | Javon Hargrave | South Carolina State | 6'2 | 295 |
DT | 98 | Anthony Zettel | Penn State | 6'4 | 284 |
LB | 34 | Joe Bolden | Michigan | 6'3 | 232 |
LB | 37 | Atwione Williams | Georgia Southern | 6'3 | 245 |
LB | 43 | James Burgess | Louisville | 6'0 | 229 |
LB | 44 | Terrance Smith | Florida State | 6'4 | 230 |
LB | 46 | Darien Harris | Michigan State | 6'0 | 220 |
LB | 48 | Anthony Harrell | Florida | 6'2 | 237 |
CB | 5 | Cre'von Leblanc | Florida Atlantic | 5'11 | 195 |
CB | 9 | Anthony Brown | Purdue | 5'11 | 190 |
CB | 23 | David Mims II | Texas State | 5'11 | 198 |
CB | 24 | Brian Poole | Florida | 5'10 | 211 |
CB | 27 | DJ White | Georgia Tech | 5'11 | 185 |
CB | 31 | Juston Burris | North Carolina State | 6'1 | 207 |
S | 2 | Deon Bush | Miami (FL) | 6'1 | 205 |
S | 3 | Jamie Byrd | South Florida | 5'11 | 185 |
S | 8 | Justin Simmons | Boston College | 6'3 | 194 |
S | 22 | Elijah Shumate | Notre Dame | 6'0 | 224 |
S | 28 | Jordan Lomax | Iowa | 5'10 | 205 |
S | 32 | Andrew Williamson | Vanderbilt | 6'1 | 212 |
P | 41 | Will Monday | Duke | 6'4 | 210 |
West roster
Offense
Pos | # | Name | School | Height | Weight |
QB | 3 | Vernon Adams, Jr. | Oregon | 5'11 | 201 |
QB | 7 | Nathan Sudfeld | Indiana | 6'6 | 240 |
QB | 12 | Brandon Doughty | Western Kentucky | 6'3 | 220 |
RB | 5 | Storm Woods | Oregon State | 6'0 | 207 |
RB | 23 | Daniel Lasco | California | 6'1 | 205 |
RB | 34 | Derek Watt | Wisconsin | 6'2 | 236 |
WR | 8 | Geronimo Allison | Illinois | 6'3 | 196 |
WR | 14 | Hunter Sharp | Utah State | 6'0 | 200 |
WR | 22 | Danny Anthrop | Purdue | 6'0 | 193 |
WR | 82 | Jared Dangerfield | Western Kentucky | 6'3 | 215 |
WR | 89 | Devon Cajuste | Stanford | 6'4 | 227 |
TE | 83 | David Morgan, II | UTSA | 6'4 | 260 |
TE | 86 | Kivon Cartwright | Colorado State | 6'4 | 245 |
TE | 88 | Ryan Malleck | Virginia Tech | 6'5 | 253 |
OT | 64 | Tyler Marz | Wisconsin | 6'7 | 325 |
OT | 71 | Alex Lewis | Nebraska | 6'6 | 290 |
OT | 75 | Lene Maiava | Arizona | 6'5 | 301 |
OT | 77 | Stephane Nembot | Colorado | 6'7 | 320 |
OG | 57 | Chase Farris | Ohio State | 6'5 | 310 |
OG | 65 | Alex Huettel | Bowling Green | 6'4 | 301 |
OG | 69 | Ted Karras | Illinois | 6'4 | 307 |
OG | 73 | Vi Teofilo | Arizona State | 6'3 | 315 |
C | 54 | Jake Brendel | UCLA | 6'4 | 305 |
C | 60 | Siaosi Aiono | Utah | 6'2 | 310 |
C | 72 | Marcus Henry | Boise State | 6'3 | 293 |
K | 24 | Taylor Bertolet | Texas A&M | 5'9 | 188 |
Defense
Pos | # | Name | School | Height | Weight |
DE | 53 | James Cowser | Southern Utah | 6'4 | 258 |
DE | 91 | Tyrone Holmes | Montana | 6'4 | 250 |
DE | 95 | Aziz Shittu | Stanford | 6'3 | 279 |
DE | 97 | David Onyemata | Manitoba | 6'4 | 300 |
DT | 55 | David Dean | Virginia | 6'1 | 290 |
DT | 56 | Alex Balducci | Oregon | 6'4 | 310 |
DT | 67 | Cory Johnson | Kentucky | 6'3 | 300 |
DT | 90 | Gerald Dixon, Jr. | South Carolina | 6'2 | 269 |
DT | 92 | Luther Maddy | Virginia Tech | 6'2 | 283 |
LB | 13 | Gionni Paul | Utah | 5'10 | 225 |
LB | 31 | Cory James | Colorado State | 6'0 | 245 |
LB | 40 | Antonio Longino | Arizona State | 6'2 | 230 |
LB | 41 | Travis Freeney | Washington | 6'4 | 226 |
LB | 46 | De'vondre Campbell | Minnesota | 6'5 | 239 |
LB | 51 | Aaron Wallace | UCLA | 6'3 | 240 |
LB | 52 | Anthony Sarao | USC | 6'0 | 235 |
CB | 2 | V'Angelo Bentley | Illinois | 5'10 | 190 |
CB | 4 | Lloyd Carrington | Arizona State | 6'0 | 195 |
CB | 15 | Michael Jordan | Missouri Western State | 6'0 | 200 |
CB | 21 | Ken Crawley | Colorado | 6'1 | 180 |
CB | 29 | Briean Boddy-Calhoun | Minnesota | 5'11 | 190 |
CB | 36 | LeShaun Sims | Southern Utah | 6'0 | 200 |
S | 9 | Tevin Carter | Utah | 6'1 | 215 |
S | 20 | Clayton Fejedelem | Illinois | 6'1 | 190 |
S | 26 | RJ Williamson | Michigan State | 6'0 | 216 |
S | 42 | Michael Caputo | Wisconsin | 6'1 | 206 |
S | 44 | Jamal Golden | Georgia Tech | 6'0 | 195 |
P | 38 | Drew Kaser | Texas A&M | 6'3 | 215 |
Nathan Sudfeld and Joel Stave would theoretically be QB prospects to watch, but since we're predestined to take Christian Hackenberg, why bother?
Which other prospects are you looking forward to watching today? Drop your comments below.
Loading comments...