/cdn.vox-cdn.com/uploads/chorus_image/image/51532459/usa-today-9630545.0.jpg)
OFFENSIVE SNAP NUMBERS:
Name: |
Total Snaps Taken: |
Percentage of Snaps Taken: |
Duane Brown T | 70 | 100% |
Jeff Allen G | 70 | 100% |
Brock Osweiler QB | 70 | 100% |
Xavier Su'a-Filo G | 70 | 100% |
DeAndre Hopkins WR | 70 | 100% |
Greg Mancz C | 70 | 100% |
Will Fuller WR | 66 | 94% |
Chris Clark T | 58 | 83% |
C.J. Fiedorowicz TE | 52 | 74% |
Alfred Blue RB | 36 | 51% |
Jaelen Strong WR | 32 | 46% |
Lamar Miller RB | 31 | 44% |
Ryan Griffin TE | 21 | 30% |
Stephen Anderson TE | 13 | 19% |
Kendall Lamm T | 13 | 19% |
Derek Newton T | 12 | 17% |
Jay Prosch FB | 7 | 10% |
Braxton Miller WR | 5 | 7% |
Tyler Ervin RB | 4 | 6% |
DEFENSIVE SNAP COUNTS:
Name: |
Total Snaps Taken: |
Percentage of Snaps Taken: |
Whitney Mercilus LB | 64 | 100% |
Benardrick McKinney LB | 58 | 91% |
John Simon LB | 57 | 89% |
Andre Hal FS | 55 | 86% |
Brian Cushing LB | 50 | 78% |
Kareem Jackson CB | 50 | 78% |
Jadeveon Clowney LB | 47 | 73% |
A.J. Bouye CB | 47 | 73% |
Corey Moore FS | 41 | 64% |
Christian Covington DE | 40 | 62% |
Vince Wilfork NT | 37 | 58% |
Eddie Pleasant SS | 30 | 47% |
D.J. Reader NT | 26 | 41% |
Johnathan Joseph CB | 26 | 41% |
Brandon Dunn DE | 24 | 38% |
Charles James II CB | 15 | 23% |
Lonnie Ballentine FS | 10 | 16% |
Antonio Smith DE | 10 | 16% |
Robert Nelson CB | 7 | 11% |
Max Bullough LB | 6 | 9% |
Akeem Dent LB | 4 | 6% |
THINGS TO NOTE:
- Braxton Miller and Tyler Ervin continue to struggle to find a place within this offense. Miller has suffered due to injuries over the past few weeks as he's missed games, but the share of snaps that he got in the first two games are now firmly in Jaelen Strong's hands. As for Tyler Ervin, this was only the fourth game this season where he has seen snaps offensively. Considering the talk of Ervin's role before the season, it's a bit disappointing to see just how little he's actually factored in the offensive game plan.
- This:
- This was also the first time this season that a player other than Lamar Miller led the Texans in rushing yardage.
Brock Osweiler's 3.2 yards per pass attempt vs @Broncos is 3rd-fewest in a single game by a player with 40+ attempts in the Super Bowl era
— NFL Research (@NFLResearch) October 25, 2016
That'll be all for now, folks. Any comments on this weeks snap numbers or any other statistical anomalies you've discovered? If so, let us know in the comments below. Now if you'll excuse me, I'm going to drink myself into a stupor and imagine that the Texans traded for Philip Rivers.
Texans vs Broncos coverage