/cdn.vox-cdn.com/uploads/chorus_image/image/51820939/usa-today-9674935.0.jpg)
OFFENSIVE SNAP NUMBERS:
Name: |
Total Snaps Taken: |
Percentage of Snaps Taken: |
Jeff Allen G | 63 | 100% |
Duane Brown T | 63 | 100% |
Chris Clark T | 63 | 100% |
Brock Osweiler QB | 63 | 100% |
Xavier Su'a-Filo G | 63 | 100% |
Greg Mancz C | 63 | 100% |
DeAndre Hopkins WR | 61 | 97% |
C.J. Fiedorowicz TE | 55 | 87% |
Braxton Miller WR | 47 | 75% |
Ryan Griffin TE | 34 | 54% |
Lamar Miller RB | 24 | 38% |
Jay Prosch FB | 23 | 37% |
Keith Mumphery WR | 20 | 32% |
Alfred Blue RB | 20 | 32% |
Akeem Hunt RB | 19 | 30% |
Stephen Anderson TE | 6 | 10% |
Tyler Ervin RB | 4 | 6% |
Kendall Lamm T | 2 | 3% |
DEFENSIVE SNAP NUMBERS:
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
Andre Hal S | 78 | 100% |
Benardrick McKinney LB | 78 | 100% |
Whitney Mercilus LB | 78 | 100% |
Quintin Demps SS | 78 | 100% |
Johnathan Joseph CB | 74 | 95% |
Kareem Jackson CB | 67 | 86% |
Charles James III CB |
66 | 85% |
Jadeveon Clowney LB | 61 | 78% |
John Simon LB | 55 | 71% |
Brian Cushing LB | 49 | 63% |
Christian Covington DE | 36 | 46% |
D.J. Reader NT | 30 | 38% |
Eddie Pleasant SS | 28 | 36% |
Joel Heath DE | 26 | 33% |
Antonio Smith DE | 25 | 32% |
Brandon Dunn DE | 20 | 26% |
Robert Nelson CB | 8 | 10% |
Max Bullough LB | 1 | 1% |
THINGS OF NOTE:
- Pulled from this weeks Incompletions...
12 WRs in the NFL this year have had two or more games with 13+ targets. Of those twelve, only three have managed to have a target/reception percentage under 50%. Those three WRs are Allen Robinson, Jordy Nelson, and DeAndre Hopkins. - There were season high snap counts for Braxton Miller and Charles James yesterday, who both saw the field more due to injuries at their respective positions
- This was the first game of the season where Brock Osweiler did not commit a turnover.
- Tyler Ervin's return in the third quarter was only the second time this season that a punt return was returned more than 20 yards.
- Lamar Miller set a season high this week with his 45 yard rush. That beat his previous record of a 25 yarder he broke against the Broncos.
- Kareem Jackson's INT-TD was the first score for the Texans' defense this season.
That's all the numbers for this week's game, folks. Anything stand out to you? Let us know in the comments below.
Texans vs Jaguars coverage