/cdn.vox-cdn.com/uploads/chorus_image/image/51001689/usa-today-9558419.0.jpg)
OFFENSIVE SNAP COUNTS:
Name: |
Total Snaps Taken: |
Percentage of Snaps Taken: |
Chris Clark T | 71 | 100% |
Will Fuller WR | 71 | 100% |
Greg Mancz C | 71 | 100% |
Xavier Su'a-Filo G | 71 | 100% |
Jeff Allen G | 71 | 100% |
Brock Osweiler QB | 71 | 100% |
Derek Newton T | 71 | 100% |
DeAndre Hopkins WR | 69 | 97% |
Lamar Miller RB | 54 | 76% |
Jaelen Strong WR | 53 | 75% |
Ryan Griffin TE | 47 | 66% |
C.J. Fiedorowicz TE | 25 | 35% |
Jonathan Grimes RB | 15 | 21% |
Stephen Anderson TE | 11 | 15% |
Keith Mumphery WR | 6 | 8% |
Alfred Blue RB | 2 | 3% |
Jay Prosch FB | 2 | 3% |
DEFENSIVE SNAP COUNTS:
Name: |
Total Snaps Taken: |
Percentage of Snaps Taken: |
Benardrick McKinney LB | 61 | 95% |
Kareem Jackson CB | 59 | 92% |
Quintin Demps S | 58 | 91% |
Andre Hal S | 57 | 89% |
Whitney Mercilus LB | 55 | 86% |
Johnathan Joseph | 53 | 83% |
Max Bullough LB | 52 | 81% |
John Simon LB | 52 | 81% |
J.J. Watt DE | 51 | 80% |
Vince Wilfork NT | 46 | 72% |
Jadeveon Clowney LB | 42 | 66% |
Kevin Johnson CB | 33 | 52% |
Christian Covington DE | 20 | 31% |
A.J. Bouye CB | 17 | 27% |
DJ Reader NT | 17 | 27% |
Joel Heath DE | 13 | 20% |
Brennan Scarlett LB | 8 | 12% |
Charles James CB | 4 | 6% |
Akeem Dent LB | 3 | 5% |
K.J. Dillon SS | 3 | 5% |
As much as it pains me to talk about this game any further, here are a few miscellaneous notes from last night's stat box.
- The offensive plan quickly changed from whatever the heck it was supposed to be to ''Get the ball to Ryan Griffin'' and the stat sheet reflected it. Griffin was targeted 10 times, a number which has been reserved for only Will Fuller and DeAndre Hopkins in the opening two weeks
- Speaking of TEs, this is the first week which a TE not named C.J. Fiedorowicz led the position group in snaps. Long may it continue.
- After last week's nickel and dime bonanza, the defense returned to something which approximated their base package, with drops in snaps for both Kevin Johnson and A.J. Bouye while Max Bullough and Vince Wilfork saw increased workloads.
Those are your Snap Count numbers for this week folks. As usual, feel free to drop anything of interest in regards to these numbers in the comments below.
Texans vs Patriots coverage