/cdn.vox-cdn.com/uploads/chorus_image/image/52684877/637974402.1484079097.jpg)
Snap Numbers vs Raiders
Name: | Total Snaps Taken: | Percentage Of Snaps Taken: |
---|---|---|
Name: | Total Snaps Taken: | Percentage Of Snaps Taken: |
Chris Clark T | 74 | 99% |
Duane Brown T | 74 | 99% |
Jeff Allen G | 74 | 99% |
Brock Osweiler QB | 74 | 99% |
Greg Mancz C | 74 | 99% |
DeAndre Hopkins WR | 72 | 96% |
Will Fuller WR | 62 | 83% |
CJ Fiedorowicz TE | 54 | 72% |
Lamar Miller RB | 53 | 71% |
Keith Mumphery WR | 50 | 67% |
Xavier Su'a Filo G | 46 | 61% |
Ryan Griffin TE | 35 | 47% |
Oday Aboushi G | 28 | 37% |
Jay Prosch FB | 16 | 21% |
Jonathan Grimes RB | 13 | 17% |
Alfred Blue RB | 5 | 7% |
Stephen Anderson TE | 4 | 5% |
Akeem Hunt RB | 3 | 4% |
Kendall Lamm T | 3 | 4% |
DEFENSE: | ||
Benardrick McKinney LB | 75 | 99% |
AJ Bouye CB | 75 | 99% |
Brian Cushing LB | 75 | 99% |
Whitney Mercilus LB | 74 | 97% |
Andre Hal S | 72 | 95% |
Jadeveon Clowney LB | 70 | 92% |
Jonathan Joseph CB | 70 | 92% |
Corey Moore FS | 62 | 82% |
Kareem Jackson CB | 42 | 55% |
Vince Wilfork NT | 37 | 49% |
Robert Nelson CB | 32 | 42% |
Eddie Pleasant SS | 29 | 38% |
DJ Reader NT | 28 | 37% |
Christian Covington DE | 26 | 34% |
Antonio Smith DE | 18 | 24% |
Joel Heath DE | 17 | 22% |
Quintin Demps SS | 15 | 20% |
Brennan Scarlett LB | 6 | 8% |
Akeem Dent LB | 2 | 3% |
THINGS TO NOTE: A few quick hits before we move on to the meatier numbers...
- Jadeveon Clowney and Corey Moore had the first interceptions of their NFL careers.
- Lamar Miller’s 31 rushing attempts were both a season and career high for Miller.
- The Texans set a season-high for interceptions in a game against the Raiders with three.
- The Raiders’ third down completions percentage was the lowest that the Texans’ defense has held any team to this season.
- The 38 yard completion from Brock Osweiler to DeAndre Hopkins that set up Nuk’s touchdown was the second longest completed pass of Brock Osweilers career that didn’t feature fifteen yards or more after the catch yardage. The longest such pass was the 45 yarder to Will Fuller in Week Two against the Chiefs.
That’ll be all the numbers for today, folks. Sound off in the comments below if there are any numbers which stand out to you from this week’s Snap Counts.