/cdn.vox-cdn.com/uploads/chorus_image/image/52770235/usa_today_9811402.0.jpg)
Total Snap Numbers
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
---|---|---|
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
Duane Brown T | 69 | 100% |
Chris Clark T | 69 | 100% |
Xavier Su'a Filo G | 69 | 100% |
DeAndre Hopkins WR | 69 | 100% |
Brock Osweiler QB | 69 | 100% |
Greg Mancz C | 69 | 100% |
Will Fuller WR | 68 | 99% |
Oday Aboushi G | 63 | 91% |
CJ Fiedorowicz TE | 57 | 83% |
Lamar Miller RB | 39 | 57% |
Ryan Griffin TE | 38 | 55% |
Keith Mumphery WR | 37 | 54% |
Jonathan Grimes RB | 13 | 19% |
Akeem Hunt RB | 10 | 14% |
Jay Prosch FB | 6 | 9% |
Jeff Allen G | 6 | 9% |
Stephen Anderson TE | 4 | 6% |
Alfred Blue RB | 4 | 6% |
DEFENSE: | ||
Whitney Mercilus LB | 69 | 100% |
AJ Bouye CB | 69 | 100% |
Brian Cushing LB | 69 | 100% |
Jadeveon Clowney LB | 68 | 99% |
Ander Hal FS | 67 | 97% |
Kareem Jackson CB | 61 | 88% |
Benardrick McKinney LB | 57 | 83% |
Corey Moore FS | 53 | 77% |
Jonathan Joseph CB | 49 | 71% |
DJ Reader NT | 45 | 65% |
Vince Wilfork NT | 44 | 64% |
Christian Covington DE | 35 | 51% |
Joel Heath DE | 27 | 39% |
Antonio Smith DE | 16 | 23% |
Akeem Dent LB | 15 | 22% |
Eddie Pleasant SS | 11 | 16% |
Brian Peters LB | 3 | 4% |
Robert Nelson CB | 1 | 1% |
THINGS TO NOTE:
Tom Brady interceptions this season
— NFL Research (@NFLResearch) January 15, 2017
Regular season: 2 in 432 attempts
Today: 2 in 31 attempts #HOUvsNE
Including playoffs, today was 4th time this season that #Texans QB Brock Osweiler failed to break 200 pass yards despite 40+ pass attempts
— NFL Research (@NFLResearch) January 15, 2017
- Oddly enough, this wasn’t the Texans’ best performance against the Patriots in recent memory. The 2013 clash between the two teams in Week 13 was decided by three points, with Case Keenum throwing for 271 Yards and Ben Tate rushing for 3 TDs in a 34-31 loss.
- Lamar Miller had a season-high in targets for this game.
- Jonathan Grimes set a season-high in total yards thanks to his four catches for 43 yards in the passing game.
That’s all for this season’s snap counts. If you have anything that caught your eye from this week’s numbers, please feel free to let us know in the comments below.