/cdn.vox-cdn.com/uploads/chorus_image/image/52558819/usa_today_9782388.0.jpeg)
Snap Numbers for Week 17
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
---|---|---|
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
Greg Mancz C | 74 | 100% |
Will Fuller WR | 73 | 99% |
Chris Clark T | 68 | 92% |
Brock Osweiler QB | 57 | 77% |
Jeff Allen G | 56 | 76% |
DeAndre Hopkins WR | 55 | 74% |
Ryan Griffin TE | 54 | 73% |
Xavier Su'a Filo G | 52 | 70% |
Keith Mumphery WR | 51 | 69% |
Jonathan Grimes RB | 44 | 59% |
Kendall Lamm T | 43 | 58% |
Oday Aboushi G | 42 | 57% |
C.J Fiedorowicz TE | 39 | 53% |
Duane Brown T | 37 | 50% |
Alfred Blue RB | 29 | 39% |
Tom Savage QB | 17 | 23% |
Wendall Williams WR | 15 | 20% |
Stephen Anderson TE | 6 | 8% |
Akeem Hunt RB | 2 | 3% |
DEFENSE: | ||
Max Bullough LB | 61 | 100% |
Brennan Scarlett LB | 51 | 84% |
Andre Hal S | 50 | 82% |
Corey Moore S | 47 | 77% |
Robert Nelson CB | 45 | 74% |
Akeem Dent LB | 41 | 67% |
Christian Covington DE | 37 | 61% |
Joel Heath DE | 36 | 59% |
Ufomba Kamalu DE | 36 | 59% |
DJ Reader NT | 35 | 57% |
Kareem Jackson CB | 32 | 52% |
Denzel Rice CB | 31 | 51% |
AJ Bouye CB | 30 | 49% |
Whitney Mercilus LB | 26 | 43% |
Antonio Smith DE | 24 | 39% |
Eddie Pleasant S | 22 | 36% |
Benardrick McKinney LB | 22 | 36% |
Quintin Demps S | 19 | 31% |
Vince Wilfork NT | 17 | 28% |
Brian Peters LB | 9 | 15% |
THINGS TO NOTE:
- This season was DeAndre Hopkins’ lowest receiving yard total since his rookie season. On the subject of rookie season, Will Fuller’s total yards for this season puts him third behind Andre Johnson and DeAndre Hopkins for receiving yards by a Texans’ rookie receiver.
- A.J. Bouye finishes the season ranked 10th in the NFL in passes defended with 16.
- Whitney Mercilus is top 15 in the NFL in QB Hits with 22.
- Jadeveon Clowney was tied for 5th in the NFL in TFL with 16. Whitney Mercilus was tied for 13th in the NFL in TFL with 13.
- Benardrick McKinney was the only player in the NFL this season to have 100 tackles and five sacks.
- Quintin Demps ended the season tied for second in the league with six interceptions.
That’s all we have for now, folks. Feel free to leave any comments or thoughts on this week’s numbers in the comments below. We’ll see you next week for the wrap-up of the Texans-Raiders playoff game.