/cdn.vox-cdn.com/uploads/chorus_image/image/56951089/856375430.1506957831.jpg)
Week Four Snap Counts
Offense: | Snaps Taken: | Percentage of Snaps: |
---|---|---|
Offense: | Snaps Taken: | Percentage of Snaps: |
Breno Giacomini T | 84 | 100 |
Chris Clark T | 84 | 100 |
Xavier Su'a-Filo G | 84 | 100 |
Nick Martin C | 84 | 100 |
Ryan Griffin TE | 81 | 96 |
DeAndre Hopkins WR | 78 | 93 |
Jeff Allen G | 78 | 93 |
Deshaun Watson QB | 78 | 93 |
Will Fuller WR | 67 | 80 |
Bruce Ellington WR | 66 | 79 |
Lamar Miller RB | 57 | 68 |
D'Onta Foreman RB | 24 | 29 |
Julie'n Davenport T | 17 | 20 |
Stephen Anderson TE | 11 | 13 |
Chris Thompson WR | 10 | 12 |
Kyle Fuller G | 6 | 7 |
Tom Savage QB | 6 | 7 |
Jay Prosch FB | 4 | 5 |
Tyler Ervin RB | 1 | 1 |
Defense: | Snaps Taken: | Percentage of Snaps: |
JJ Watt DE | 40 | 98 |
Jadeveon Clowney LB | 32 | 78 |
Zach Cunningham LB | 32 | 78 |
Andre Hal S | 31 | 76 |
Marcus Gilchrist S | 31 | 76 |
Johnathan Joseph CB | 30 | 73 |
Bernardrick McKinney LB | 28 | 68 |
Kareem Jackson CB | 28 | 68 |
Whitney Mercilus LB | 26 | 63 |
Johnathan Banks CB | 26 | 63 |
Dylan Cole LB | 22 | 54 |
DJ Reader NT | 20 | 49 |
Eddie Pleasant S | 18 | 44 |
Joel Heath DE | 18 | 44 |
Brandon Dunn NT | 13 | 32 |
Carlos Watkins DE | 12 | 29 |
Corey Moore S | 10 | 24 |
Kurtis Drummond S | 10 | 24 |
Christian Covington DE | 9 | 22 |
Treston Decoud CB | 9 | 22 |
Brennan Scarlett LB | 5 | 12 |
Brian Peters LB | 1 | 2 |
THINGS TO NOTE:
- The Texans won 57-14 yesterday, the first time in NFL history that a game ended with that unique score.
- Jadeveon Clowney added another sack, bringing his total to 3.0 for the season. This places him tied for seventh in the AFC.
- DeAndre Hopkins caught ten balls yesterday, making him the league leader in receptions through four weeks with 31.
- Dylan Cole was one of many Texans to have a day yesterday. The undrafted free agent linebacker had his first career sack and pick-six.
- Deshaun Watson is pretty frickin’ good. He is one of only three rookie QBs to have five total TDs in a game.
That’ll be all the numbers for today, BRB. Sound off in the comments below if there are any numbers that stand out to you from this week’s Snap Counts.