/cdn.vox-cdn.com/uploads/chorus_image/image/57383061/usa_today_10380324.0.jpg)
Week 8 Snap Counts
Offense: | Snaps Taken: | Percentage of Snaps: |
---|---|---|
Offense: | Snaps Taken: | Percentage of Snaps: |
Breno Giacomini T | 71 | 100 |
Xavier Su'a-Filo G | 71 | 100 |
Deshaun Watson QB | 71 | 100 |
Nick Martin C | 71 | 100 |
DeAndre Hopkins WR | 71 | 100 |
Duane Brown T | 68 | 96 |
Ryan Griffin TE | 65 | 92 |
Will Fuller WR | 63 | 89 |
Lamar Miller RB | 62 | 87 |
Bruce Ellington WR | 57 | 80 |
Jeff Allen G | 55 | 77 |
Greg Mancz C | 16 | 23 |
Alfred Blue RB | 11 | 15 |
Stephen Anderson TE | 11 | 15 |
Jay Prosch FB | 8 | 11 |
Julie'n Davenport T | 5 | 7 |
Braxton Miller WR | 3 | 4 |
Chris Thompson WR | 1 | 1 |
D'Onta Foreman RB | 1 | 1 |
Defense: | Snaps Taken: | Percentage of Snaps: |
Zach Cunningham LB | 69 | 100 |
Andre Hal FS | 69 | 100 |
Benardrick McKinney LB | 68 | 99 |
Marcus Gilchrist FS | 68 | 99 |
Jadeveon Clowney LB | 67 | 97 |
Kareem Jackson CB | 66 | 96 |
Johnathan Joseph CB | 61 | 88 |
DJ Reader NT | 55 | 80 |
Kevin Johnson CB | 45 | 65 |
Lamarr Houston LB | 38 | 55 |
Brandon Dunn NT | 33 | 48 |
Carlos Watkins DE | 28 | 41 |
Brennan Scarlett LB | 24 | 35 |
Christian Covington DE | 24 | 35 |
Eddie Pleasant SS | 16 | 23 |
Marcus Williams CB | 16 | 23 |
Ufomba Kamalu LB | 10 | 14 |
Brian Peters LB | 1 | 1 |
Kurtis Drummond SS | 1 | 1 |
THINGS TO NOTE:
- For the first time this season, Alfred Blue outsnapped D’Onta Foreman despite Foreman being the leading rusher against the Browns.
- DeAndre Hopkins played every snap and again accomplished his career-high 224 yards and a touchdown.
- Duane Brown played all but three snaps in his season debut. Julie’n Davenport came in for him when Brown hit the bench.
- Kevin Johnson played in just 65 percent of his snaps in his return to the lineup Sunday.
That’ll be all the numbers for today, BRB. Sound off in the comments below if there are any numbers that stand out to you from this week’s Snap Counts.