/cdn.vox-cdn.com/uploads/chorus_image/image/57581971/usa_today_10408756.0.jpg)
Week 10 Snap Counts
Offense: | Snaps Taken: | Percentage of Snaps: |
---|---|---|
Offense: | Snaps Taken: | Percentage of Snaps: |
Breno Giacomini T | 70 | 100 |
Chris Clark T | 70 | 100 |
Nick Martin C | 70 | 100 |
Xavier Su'a-Filo G | 70 | 100 |
DeAndre Hopkins WR | 69 | 99 |
Tom Savage QB | 68 | 97 |
C.J. Fiedorowicz TE | 63 | 90 |
Greg Mancz C | 60 | 86 |
Bruce Ellington WR | 43 | 61 |
Lamar Miller RB | 41 | 59 |
Stephen Anderson TE | 35 | 50 |
Will Fuller WR | 33 | 47 |
Braxton Miller WR | 20 | 29 |
D'Onta Foreman RB | 16 | 23 |
Jay Prosch FB | 15 | 21 |
Alfred Blue RB | 13 | 19 |
Jeff Allen G | 10 | 14 |
Chris Thompson WR | 2 | 3 |
Julie'n Davenport T | 2 | 3 |
Defense: | Snaps Taken: | Percentage of Snaps: |
Kareem Jackson CB | 58 | 88 |
Johnathan Joseph CB | 56 | 85 |
Jadeveon Clowney LB | 54 | 82 |
Andre Hal FS | 53 | 80 |
Benardrick McKinney LB | 49 | 74 |
Marcus Gilchrist FS | 49 | 74 |
Kevin Johnson CB | 49 | 74 |
Brennan Scarlett LB | 41 | 62 |
Carlos Watkins DE | 32 | 48 |
Jelani Jenkins LB | 31 | 47 |
D.J. Reader NT | 30 | 45 |
Lamarr Houston LB | 29 | 44 |
Zach Cunningham LB | 27 | 41 |
Brandon Dunn NT | 25 | 38 |
Ufomba Kamalu LB | 24 | 36 |
Angelo Blackson DE | 24 | 36 |
Marcus Williams CB | 23 | 35 |
Corey Moore SS | 22 | 33 |
Eddie Pleasant SS | 19 | 29 |
Brian Peters LB | 15 | 23 |
Ben Heeney LB | 8 | 12 |
Kurtis Drummond SS | 8 | 12 |
THINGS TO NOTE:
- In a game filled with disappointment, one bright spot was Brennan Scarlett, who had his first multi-sack game while playing 41 snaps yesterday.
- The Texans scored seven points on 70 snaps yesterday, averaging one point every ten snaps. The Rams scored 33 points on 66 snaps, averaging one point every two snaps.
- The injury bug continued to sting the Texans on Sunday as Jeff Allen and Will Fuller were knocked out of the game early and failed to play half of the game’s snaps.
- T.J. Yates played zero snaps. That might change next week versus the Cardinals.