/cdn.vox-cdn.com/uploads/chorus_image/image/57676775/876349872.jpg.1511193493.jpg)
Week 11 Snap Counts
Offense: | Snaps Taken: | Percentage of Snaps: |
---|---|---|
Offense: | Snaps Taken: | Percentage of Snaps: |
Breno Giacomini T | 70 | 100 |
Chris Clark T | 70 | 100 |
Jeff Allen G | 70 | 100 |
Xavier Su'a-Filo G | 70 | 100 |
Tom Savage QB | 70 | 100 |
Nick Martin C | 70 | 100 |
Bruce Ellington WR | 68 | 97 |
DeAndre Hopkins WR | 65 | 93 |
Braxton Miller WR | 61 | 87 |
C.J. Fiedorowicz TE | 60 | 86 |
Lamar Miller RB | 52 | 74 |
D'Onta Foreman RB | 18 | 26 |
Stephen Anderson TE | 13 | 19 |
Kendall Lamm T | 10 | 14 |
Jay Prosch FB | 3 | 4 |
Offense: | Snaps Taken: | Percentage of Snaps: |
Benardrick McKinney LB | 58 | 100 |
Andre Hal FS | 55 | 95 |
Johnathan Joseph CB | 53 | 91 |
Jadeveon Clowney LB | 52 | 90 |
Marcus Gilchrist FS | 50 | 86 |
Kareem Jackson CB | 49 | 84 |
Brennan Scarlett LB | 37 | 64 |
Zach Cunningham LB | 37 | 64 |
Kevin Johnson CB | 35 | 60 |
D.J. Reader NT | 34 | 59 |
Lamarr Houston LB | 25 | 43 |
Jelani Jenkins LB | 21 | 36 |
Eddie Pleasant SS | 20 | 34 |
Marcus Williams CB | 20 | 34 |
Brandon Dunn NT | 19 | 33 |
Angelo Blackson DE | 17 | 29 |
Ufomba Kamalu LB | 16 | 28 |
Joel Heath DE | 15 | 26 |
Corey Moore SS | 11 | 19 |
Carlos Watkins DE | 11 | 19 |
Treston Decoud CB | 2 | 3 |
THINGS TO NOTE:
- D’Onta Foreman had 10 rushes and three receptions in the final 18 snaps of his rookie season. If Foreman was on the field yesterday, he was probably getting the ball.
- Bruce Ellington outsnapped DeAndre Hopkins yesterday, making it the first time this season where someone other than Hopkins led Houston’s wide receivers in snaps.
- The offensive line stayed healthy yesterday! All five starters played all 70 offensive snaps. Kendall Lamm was brought in as a sixth lineman 14% of the time.
- Benardrick McKinney played all 58 defensive snaps yesterday. It’s rare for a defensive player to never leave the field, but McKinney accomplished that feat yesterday, once again proving his value to the squad.