/cdn.vox-cdn.com/uploads/chorus_image/image/57772491/usa_today_10443681.0.jpg)
Week 12 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Breno Giacomini T | 69 | 100 |
Xavier Su'a-Filo G | 69 | 100 |
Jeff Allen G | 69 | 100 |
Nick Martin C | 69 | 100 |
Tom Savage QB | 69 | 100 |
DeAndre Hopkins WR | 69 | 100 |
C.J. Fiedorowicz TE | 66 | 96 |
Bruce Ellington WR | 63 | 91 |
Braxton Miller WR | 54 | 78 |
Kendall Lamm T | 52 | 75 |
Lamar Miller RB | 48 | 70 |
Chris Clark T | 24 | 35 |
Alfred Blue RB | 21 | 30 |
Stephen Anderson TE | 7 | 10 |
Jay Prosch FB | 6 | 9 |
Kyle Fuller G | 3 | 4 |
Chris Thompson WR | 1 | 1 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Benardrick McKinney LB | 67 | 100 |
Andre Hal FS | 67 | 100 |
Marcus Gilchrist FS | 67 | 100 |
Jadeveon Clowney LB | 63 | 94 |
Kevin Johnson CB | 59 | 88 |
Zach Cunningham LB | 56 | 84 |
Kareem Jackson CB | 54 | 81 |
D.J. Reader NT | 44 | 66 |
Johnathan Joseph CB | 40 | 60 |
Brandon Dunn NT | 36 | 54 |
Joel Heath DE | 34 | 51 |
Carlos Watkins DE | 29 | 43 |
Ufomba Kamalu LB | 26 | 39 |
Brian Peters LB | 24 | 36 |
Dylan Cole LB | 19 | 28 |
Eddie Pleasant SS | 19 | 28 |
Brennan Scarlett LB | 13 | 19 |
Jelani Jenkins LB | 11 | 16 |
Angelo Blackson DE | 7 | 10 |
Marcus Williams CB | 2 | 3 |
THINGS TO NOTE:
- Dylan Cole returned to action last night after missing the last four games with a hamstring injury. He played 19 snaps and was surprisingly outsnapped by Brian Peters, who played his season-high in snaps on defense last night with 24.
- Braxton Miller saw a season-high in snaps with 54 and was second on the team in receptions last night with five.
- Marcus Gilchrist joined Andre Hal and Benardrick McKinney in playing every snap on defense for the Texans last night. It was the first time Gilchrist accomplished that feat this season.
- Chris Clark left the game last night with an ankle injury after playing just 24 snaps. Kendall Lamm replaced him and gave up a strip-sack in the fourth quarter to Terrell Suggs as the Texans were driving down only four points. Makes you wonder what could have been...