/cdn.vox-cdn.com/uploads/chorus_image/image/56143905/usa_today_10208023.1502390162.jpg)
Time to take a dig through the snap count numbers from last night’s game to see who’s getting playing time and who’s lower down the pecking order.
Texans vs Panthers Snap Counts
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
---|---|---|
Name: | Total Snaps Taken: | Percentage of Snaps Taken: |
Greg Mancz C | 61 | 75% |
Evan Baylis TE | 56 | 69% |
Julien Davenport T | 55 | 68% |
Chad Salde G | 55 | 68% |
Riley McCarron WR | 50 | 62% |
Deshaun Watson QB | 47 | 58% |
Josh Walker G | 44 | 54% |
David Quessenberry T | 44 | 54% |
Dres Anderson WR | 36 | 44% |
Devin Street WR | 34 | 42% |
Akeem Hunt RB | 31 | 38% |
Kendall Lamm T | 26 | 32% |
D'Onta Foreman RB | 24 | 30% |
Xavier Su'a Filo G | 23 | 28% |
Jeff Allen G | 23 | 28% |
Jaelen Strong WR | 21 | 26% |
Breno Giacomini T | 20 | 25% |
Nick Martin C | 20 | 25% |
Tom Savage QB | 20 | 25% |
DeAndre Hopkins WR | 19 | 23% |
Wendall Williams WR | 16 | 20% |
Rashaun Allen TE | 15 | 19% |
Ryan Griffin TE | 15 | 19% |
Alfred Blue RB | 14 | 17% |
Eric Austell C | 14 | 17% |
Laurence Gibson T | 14 | 17% |
Justin Hardee WR | 14 | 17% |
Bradon Weeden QB | 14 | 17% |
C.J Fiedorowicz TE | 13 | 16% |
Chris Thompson WR | 12 | 15% |
Braxton Miller WR | 11 | 14% |
Tyler Ervin RB | 9 | 11% |
Chris Clark T | 6 | 7% |
Lamar Miller RB | 6 | 7% |
Dale Ogunbowale RB | 5 | 6% |
Jay Prosch FB | 4 | 5% |
DEFENSE: | ||
Dayon Pratt LB | 42 | 69% |
KJ Dillon S | 42 | 69% |
Zach Cunningham LB | 39 | 64% |
Dylan Cole LB | 38 | 62% |
Gimel President LB | 33 | 54% |
Dee Virgin CB | 32 | 52% |
Robert Nelson CB | 32 | 52% |
Corey Moore FS | 32 | 52% |
Bryce Jones CB | 32 | 52% |
Carlos Watkins DT | 24 | 39% |
Brennan Scarlett LB | 23 | 38% |
Malik Smith S | 20 | 33% |
Denzel Rice CB | 20 | 33% |
Marcus Roberson CB | 20 | 33% |
Christian Covington DE | 18 | 30% |
Eddie Pleasant S | 17 | 28% |
Kurtis Drummond S | 16 | 26% |
Daniel Ross DE | 16 | 26% |
Matthew Godin DE | 16 | 26% |
Brandon Dunn DE | 15 | 25% |
DJ Reader NT | 15 | 25% |
Rickey Hatley NT | 13 | 21% |
Andre Hal S | 12 | 20% |
Ufomba Kamalu DE | 12 | 20% |
Brian Peters LB | 11 | 18% |
Eli Ankou DT | 10 | 16% |
Brian Cushing LB | 9 | 15% |
Jadeveon Clowney LB | 9 | 15% |
Kevin Johnson CB | 9 | 15% |
Whitney Mercilus LB | 8 | 13% |
Kareem Jackson CB | 7 | 11% |
Jonathan Joseph CB | 6 | 10% |
Tony Washington LB | 6 | 10% |
Eric Lee LB | 5 | 8% |
Shakeel Rashad LB | 4 | 7% |
Avery Williams LB | 4 | 7% |
JJ Watt DE | 4 | 7% |
ODDS AND ENDS:
- The Texans tallied twelve penalties that were accepted by the Panthers for a total of 91 yards last night. The amount of penalties was more than they incurred in any single game last season.
- All six of the Texans’ running backs charted at least one target last night, with five of them securing at least them reception.
- Both the offense and defense saw increased spread looks last night with the Texans having three WRs on more than 40% of the total snaps played and three CBs who played over 50% of the total defensive snaps.
Anything stand out to you?