/cdn.vox-cdn.com/uploads/chorus_image/image/56395279/usa_today_10240620.0.jpg)
The Texans’ clash against the Saints this weekend may have ended up being disappointing, but that doesn’t mean we can’t do some analysis on just who was getting the playing time in advance of this weekend’s roster cuts.
Texans vs Saints Snap Counts
Name: | Total Snaps Taken: | Percentage Of Snaps Taken: |
---|---|---|
Name: | Total Snaps Taken: | Percentage Of Snaps Taken: |
Offense: | ||
Dres Anderson WR | 54 | 75% |
Jaelen Strong WR | 52 | 72% |
Chad Slade G | 47 | 65% |
Julien Davenport T | 47 | 65% |
Kyle Fuller C | 47 | 65% |
Rashaun Allen TE | 42 | 58% |
Deshaun Watson QB | 35 | 49% |
Tyler Ervin RB | 32 | 44% |
Greg Mancz C | 30 | 42% |
Bruce Ellington WR | 27 | 38% |
Chris Thompson WR | 26 | 36% |
Tom Savage QB | 26 | 35% |
Breno Giacomini T | 25 | 35% |
Jeff Allen G | 25 | 35% |
Kendall Lamm T | 25 | 35% |
Nick Martin C | 25 | 35% |
David Quessenberry T | 24 | 33% |
Josh Walker G | 24 | 33% |
Dale Ogunbowale RB | 23 | 32% |
Xavier Su'a Filo G | 23 | 32% |
Wendall Williams WR | 22 | 31% |
Stephen Anderson TE | 19 | 26% |
Ryan Griffin TE | 15 | 21% |
Brandon Weeden QB | 12 | 17% |
Jordan Todman RB | 10 | 14% |
Jay Prosch FB | 9 | 12% |
Justin Hardee WR | 9 | 12% |
Eric Austell C | 9 | 12% |
Laurence Gibson T | 9 | 12% |
Germone Hopper WR | 9 | 12% |
Lamar Miller RB | 7 | 10% |
Evan Baylis TE | 5 | 7% |
Defense: | ||
Kurtis Drummond S | 47 | 67% |
Ufomba Kamalu DE | 43 | 61% |
Treston Decoud DB | 41 | 59% |
Dee Virgin CB | 36 | 51% |
Carlos Watkins DT | 34 | 49% |
Brennan Scarlett LB | 31 | 44% |
Bryce Jones CB | 31 | 44% |
Corey Moore FS | 27 | 39% |
Eric Lee LB | 27 | 39% |
Dylan Cole LB | 25 | 36% |
Tony Washington LB | 25 | 36% |
Marcus Gilchrist FS | 25 | 36% |
Eli Ankou DT | 23 | 33% |
Kareem Jackson CB | 22 | 31% |
Brian Peters LB | 21 | 30% |
Zach Cunningham LB | 21 | 30% |
KJ Dillon S | 21 | 30% |
Rickey Hatley NT | 21 | 30% |
Andre Hal FS | 20 | 29% |
Kevin Johnson CB | 20 | 29% |
Shakeel Rashad LB | 19 | 27% |
Marcus Roberson CB | 19 | 27% |
David Ross DE | 18 | 26% |
Christian Covington DE | 17 | 24% |
Eddie Pleasant SS | 16 | 23% |
Benardrick McKinney LB | 16 | 23% |
Brian Cushing LB | 14 | 20% |
Jonathan Joseph CB | 14 | 20% |
Whitney Mercilus LB | 13 | 19% |
Joel Heath DE | 13 | 19% |
Avery Williams LB | 11 | 16% |
Brandon Dunn DE | 11 | 16% |
DJ Reader NT | 9 | 13% |
Mike Catpano LB | 8 | 11% |
J.J Watt DE | 4 | 6% |
Jadeveon Clowney LB | 4 | 6% |
Matt Godin DE | 3 | 4% |
THINGS OF NOTE:
- We got to see the first NFL snaps of seventh round pick Kyle Fuller, who finally logged his first professional snap against the Saints.
- This was the game this season that Tom Savage had a Quarterback Rating under 90.
- Considering he charted the most snaps of any Texans RB this weekend, it’s probably not surprising that Tyler Ervin set career-high marks for rushing attempts and targets.
- UDFA NT Rickey Hatley is making a very strong case for backing up D.J. Reader. Hatley had another sack against the Saints to add to the one he had against the Patriots.
- Trivia Question: The Texans’ loss to the Saints was the third time in the team’s history that they had been shut out during the preseason. Can you tell me the other two teams were responsible for shutting out the Texans in the preseason?
That’s it for this week’s snap numbers. What did you folks make of Kyle Fuller’s first NFL snaps? Can you answer our trivia question without looking the answer up? Let us know in the comments below.