/cdn.vox-cdn.com/uploads/chorus_image/image/56698415/847170630.0.jpg)
Week Two Snap Counts
Offense: | Snaps Taken: | Percentage of Snaps: |
---|---|---|
Offense: | Snaps Taken: | Percentage of Snaps: |
DeAndre Hopkins WR | 66 | 100 |
Greg Mancz G | 66 | 100 |
Breno Giacomini T | 66 | 100 |
Chris Clark T | 66 | 100 |
Xavier Su'a-Filo G | 66 | 100 |
Deshaun Watson QB | 66 | 100 |
Nick Martin C | 66 | 100 |
Braxton Miller WR | 63 | 95 |
Lamar Miller RB | 49 | 74 |
Julie'n Davenport T | 30 | 45 |
Jay Prosch FB | 28 | 42 |
Tyler Ervin RB | 27 | 41 |
Jaelen Strong WR | 20 | 30 |
D'Onta Foreman RB | 17 | 26 |
Evan Baylis TE | 16 | 24 |
Kyle Fuller G | 14 | 21 |
Defense: | Snaps Taken: | Percentage of Snaps: |
Andre Hal FS | 64 | 100 |
Benardrick McKinney LB | 63 | 98 |
Kareem Jackson CB | 59 | 92 |
J.J. Watt DE | 58 | 91 |
Corey Moore SS | 55 | 86 |
Jadeveon Clowney LB | 55 | 86 |
Whitney Mercilus LB | 51 | 80 |
Kevin Johnson CB | 47 | 73 |
Zach Cunningham LB | 43 | 67 |
D.J. Reader NT | 35 | 55 |
Eddie Pleasant SS | 27 | 42 |
Marcus Burley CB | 27 | 42 |
Joel Heath DE | 26 | 41 |
Dylan Cole LB | 23 | 36 |
Johnathan Joseph CB | 22 | 34 |
Marcus Gilchrist FS | 18 | 28 |
Christian Covington DE | 14 | 22 |
Brandon Dunn NT | 11 | 17 |
Brennan Scarlett LB | 5 | 8 |
DeAndre Hopkins WR | 1 | 2 |
Special Teams: | Snaps Taken: | Percentage of Snaps: |
Jay Prosch FB | 27 | 90 |
Dylan Cole LB | 24 | 80 |
Brian Peters LB | 24 | 80 |
Brennan Scarlett LB | 24 | 80 |
Kurtis Drummond SS | 24 | 80 |
Jordan Todman RB | 23 | 77 |
Eddie Pleasant SS | 18 | 60 |
Zach Cunningham LB | 16 | 53 |
Corey Moore SS | 13 | 43 |
Shane Lechler P | 12 | 40 |
Jon Weeks LS | 12 | 40 |
Tyler Ervin RB | 11 | 37 |
Marcus Burley CB | 11 | 37 |
Jaelen Strong WR | 9 | 30 |
Marcus Gilchrist FS | 7 | 23 |
Ka'imi Fairbairn K | 7 | 23 |
Treston Decoud CB | 6 | 20 |
Christian Covington DE | 5 | 17 |
Kareem Jackson CB | 4 | 13 |
Brandon Dunn NT | 4 | 13 |
Greg Mancz G | 3 | 10 |
Breno Giacomini T | 3 | 10 |
Chris Clark T | 3 | 10 |
Xavier Su'a-Filo G | 3 | 10 |
Evan Baylis TE | 3 | 10 |
Kyle Fuller G | 3 | 10 |
Jadeveon Clowney LB | 3 | 10 |
Whitney Mercilus LB | 3 | 10 |
Andre Hal FS | 3 | 10 |
Benardrick McKinney LB | 3 | 10 |
J.J. Watt DE | 3 | 10 |
Joel Heath DE | 3 | 10 |
Kendall Lamm T | 3 | 10 |
D.J. Reader NT | 2 | 7 |
Johnathan Joseph CB | 1 | 3 |
THINGS TO NOTE:
- Deshaun Watson’s 49-yard touchdown is the longest run by a Texan since 2014.
- Jadeveon Clowney recorded his first career fumble recovery in the first quarter.
- DeAndre Hopkins was targeted 13 times last night and is on pace to be targeted 232 times this season. That would set an NFL record.
- Deshaun Watson is the first Texans’ rookie quarterback to win his first start since T.J. Yates back in 2011.
- Benardrick McKinney recorded the first multi-sack game of his career. He brings his career sack total to 8.0 in just 32 career games.
That’ll be all the numbers for today, folks. Sound off in the comments below if there are any numbers that stand out to you from this week’s Snap Counts.