/cdn.vox-cdn.com/uploads/chorus_image/image/60950135/usa_today_11102228.0.jpg)
Preseason Week 2 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Braxton Miller WR | 71 | 97 |
Chad Slade G | 58 | 79 |
Kendall Lamm T | 58 | 79 |
Kyle Fuller G | 52 | 71 |
David Quessenberry G | 47 | 64 |
Vyncint Smith WR | 44 | 60 |
Quan Bray WR | 41 | 56 |
Joe Webb QB | 40 | 55 |
Greg Mancz G | 36 | 49 |
Roderick Johnson T | 28 | 38 |
Bruce Ellington WR | 28 | 38 |
Sammie Coates WR | 22 | 30 |
Brandon Weeden QB | 22 | 30 |
Troymaine Pope RB | 21 | 29 |
Jordan Thomas TE | 21 | 29 |
Matt Lengel TE | 20 | 27 |
Ryan Griffin TE | 15 | 21 |
Zach Fulton G | 15 | 21 |
Seantrel Henderson T | 15 | 21 |
Senio Kelemete G | 15 | 21 |
Julie'n Davenport T | 15 | 21 |
Nick Martin C | 15 | 21 |
Jordan Akins TE | 14 | 19 |
Tyler Ervin RB | 14 | 19 |
Alfred Blue RB | 13 | 18 |
Anthony Coyle T | 11 | 15 |
Deshaun Watson QB | 11 | 15 |
Lamar Miller RB | 11 | 15 |
Stephen Anderson TE | 10 | 14 |
Lavon Coleman RB | 7 | 10 |
Terry Swanson RB | 7 | 10 |
MyCole Pruitt TE | 6 | 8 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Josh Keyes LB | 42 | 61 |
Johnson Bademosi CB | 40 | 58 |
Justin Reid DB | 39 | 57 |
Andre Chachere DB | 35 | 51 |
Brian Peters LB | 34 | 49 |
Dee Virgin CB | 33 | 48 |
Carlos Watkins DE | 32 | 46 |
Duke Ejiofor LB | 28 | 41 |
LaTroy Lewis LB | 28 | 41 |
Marcus Hardison DT | 28 | 41 |
Josh Thornton CB | 27 | 39 |
Joel Heath DE | 26 | 38 |
Ibraheim Campbell FS | 23 | 33 |
Kareem Jackson CB | 23 | 33 |
Aaron Colvin CV | 23 | 33 |
Corey Moore SS | 22 | 32 |
Davin Bellamy LB | 22 | 32 |
Kurtis Drummond SS | 21 | 30 |
Keenan Gilchrist LB | 21 | 30 |
Brennan Scarlett LB | 21 | 30 |
Peter Kalambayi LB | 20 | 29 |
Darius Kilgo NT | 20 | 29 |
Treston Decoud CB | 19 | 28 |
Ufomba Kamalu LB | 19 | 28 |
Kingsley Opara NT | 18 | 26 |
Angelo Blackson DE | 17 | 25 |
Dylan Cole LB | 16 | 23 |
Zach Cunningham LB | 16 | 23 |
Christian Covington DE | 15 | 22 |
Brandon Dunn NT | 15 | 22 |
Nick Thurman DE | 13 | 19 |
Kevin Johnson CB | 3 | 4 |
NOTES:
- It was a short night for CB Kevin Johnson, who played only three snaps before suffering a concussion. I think it’s safe to say we won’t see him back until the regular season for precautionary reasons.
- Braxton Miller played nearly the entire game Saturday night. He saw time with all three QBs, which means he’s somewhere in between the starting slot receiver and a fringe player fighting to make the 53-man roster. Still very blurry.
- After 2 TDs last week, Jordan Akins wound up receiving the fourth-most snaps among tight ends with just 14, most of which were with the first team.
- Still no DeAndre Hopkins, Whitney Mercilus, Jadeveon Clowney, J.J. Watt, or Johnathan Joseph. If any of them play in the preseason, it will be on Saturday afternoon versus the Rams. However, I highly doubt any of them play.