/cdn.vox-cdn.com/uploads/chorus_image/image/62692205/1073987528.jpg.1545029085.jpg)
Week 15 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Julie'n Davenport T | 53 | 100 |
Kendall Lamm T | 53 | 100 |
Nick Martin C | 53 | 100 |
Zach Fulton G | 53 | 100 |
Senio Kelemete G | 53 | 100 |
Deshaun Watson QB | 53 | 100 |
DeAndre Hopkins WR | 51 | 96 |
Demaryius Thomas WR | 47 | 89 |
Ryan Griffin TE | 44 | 83 |
Alfred Blue RB | 41 | 77 |
DeAndre Carter WR | 32 | 60 |
Jordan Thomas TE | 24 | 45 |
Jordan Akins TE | 14 | 26 |
Lamar Miller RB | 11 | 21 |
Buddy Howell RB | 1 | 2 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Justin Reid S | 75 | 100 |
Kareem Jackson CB | 75 | 100 |
Tyrann Mathieu S | 75 | 100 |
Jadeveon Clowney LB | 72 | 96 |
Johnathan Joseph CB | 71 | 95 |
J.J. Watt DE | 70 | 93 |
Benardrick McKinney LB | 59 | 79 |
Zach Cunningham LB | 58 | 77 |
Whitney Mercilus LB | 56 | 75 |
Andre Hal S | 48 | 64 |
D.J. Reader NT | 45 | 60 |
Angelo Blackson DE | 35 | 47 |
Christian Covington DE | 30 | 40 |
Shareece Wright CB | 17 | 23 |
Brandon Dunn NT | 13 | 17 |
Aaron Colvin CB | 11 | 15 |
Dylan Cole LB | 9 | 12 |
Duke Ejiofor LB | 6 | 8 |
NOTES:
- Lamar Miller left with a leg injury after playing just 11 snaps. Alfred Blue took on the bulk of the workload with 41 snaps after that, but just nine carries.
- DeAndre Carter continued to be a solid substitute in Keke Coutee’s absence. He had a career-high 55 receiving yards in Saturday’s win.