/cdn.vox-cdn.com/uploads/chorus_image/image/65726473/usa_today_13681249.0.jpg)
Week 11 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Max Scharping G | 61 | 100 |
Tytus Howard T | 61 | 100 |
Laremy Tunsil T | 61 | 100 |
Zach Fulton G | 61 | 100 |
Nick Martin C | 61 | 100 |
Kenny Stills WR | 60 | 98 |
DeAndre Hopkins WR | 57 | 93 |
Deshaun Watson QB | 57 | 93 |
Keke Coutee WR | 44 | 72 |
Darren Fells TE | 42 | 69 |
Jordan Akins TE | 36 | 59 |
Duke Johnson RB | 36 | 59 |
Carlos Hyde RB | 21 | 34 |
Buddy Howell RB | 4 | 7 |
Deandre Carter WR | 4 | 7 |
A.J. McCarron QB | 4 | 7 |
Roderick Johnson T | 1 | 2 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Gareon Conley CB | 68 | 94 |
Tashaun Gipson FS | 68 | 94 |
Whitney Mercilus LB | 67 | 93 |
Zach Cunningham LB | 64 | 89 |
Benardrick McKinney LB | 59 | 82 |
Brennan Scarlett LB | 57 | 79 |
D.J. Reader NT | 49 | 68 |
Jahleel Addae FS | 49 | 68 |
Angelo Blackson DE | 46 | 64 |
Justin Reid SS | 45 | 62 |
Lonnie Johnson CB | 43 | 60 |
Brandon Dunn NT | 40 | 56 |
Carlos Watkins DE | 28 | 39 |
Johnathan Joseph CB | 27 | 38 |
Charles Omenihu DE | 21 | 29 |
Dylan Cole LB | 17 | 24 |
Cornell Armstrong CB | 15 | 21 |
Jacob Martin LB | 13 | 18 |
A.J. Moore FS | 4 | 6 |
Barkevious Mingo LB | 4 | 6 |
Peter Kalambayi LB | 4 | 6 |
Keion Crossen CB | 4 | 6 |
NOTES:
- Duke Johnson outsnapped Carlos Hyde 36-21. Johnson’s appearance in this game marked his tenth game this season, meaning the pick sent to Cleveland to acquire him this past summer became a third-rounder.
- Carlos Watkins outsnapped Charles Omenihu 28-21. Watkins has had more healthy scratches than Omenihu this season but got more snaps against the Ravens.