/cdn.vox-cdn.com/uploads/chorus_image/image/64983991/1166924925.jpg.0.jpg)
Texans vs. Packers Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Joe Webb QB | 80 | 100 |
Maurquice Shakir G | 52 | 65 |
Rick Leonard OT | 42 | 52 |
Roderick Johnson OT | 42 | 52 |
Martinas Rankin OT | 42 | 52 |
Vyncint Smith WR | 41 | 51 |
Jerell Adams TE | 38 | 48 |
Tytus Howard OT | 38 | 48 |
Stevie Mitchell WR | 37 | 46 |
Tyron Johnson WR | 36 | 45 |
Max Scharping OT | 29 | 36 |
Malcolm Pridgeon G | 28 | 35 |
Jester Weah WR | 28 | 35 |
David Steinmetz OT | 28 | 35 |
Zach Fulton G | 28 | 35 |
Seantrel Henderson OT | 28 | 35 |
Johnnie Dixon WR | 25 | 31 |
Senio Kelemete OG | 24 | 30 |
Darren Fells TE | 23 | 29 |
Karan Higdon RB | 22 | 28 |
Jordan Akins TE | 22 | 28 |
Taiwan Jones RB | 20 | 25 |
Cullen Gillaspia FB | 19 | 24 |
Damarea Crockett RB | 18 | 22 |
Floyd Allen WR | 14 | 18 |
Stephen Louis WR | 14 | 18 |
Keke Coutee WR | 12 | 15 |
Chad Hansen WR | 11 | 14 |
Buddy Howell RB | 10 | 12 |
Josh Ferguson RB | 10 | 12 |
Matt Kalil OT | 10 | 12 |
Greg Mancz C | 9 | 11 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Lonnie Johnson CB | 38 | 64 |
Davin Bellamy LB | 33 | 56 |
Peter Kalambayi LB | 30 | 51 |
A.J. Hendy SS | 30 | 51 |
Tyrell Adams LB | 29 | 49 |
Austin Exford DB | 26 | 44 |
Deandre Burton CB | 23 | 39 |
Javi Edwards NT | 23 | 39 |
Albert Huggins DT | 22 | 37 |
Jesse Aniebonam DE | 21 | 36 |
Xavier Woodson-Luster LB | 20 | 34 |
Johnson Bademosi CB | 20 | 34 |
Joel Heath DE | 20 | 34 |
Angelo Blackson DE | 20 | 34 |
Jahleel Addae SS | 19 | 32 |
Brennan Scarlett LB | 19 | 32 |
Johnny Dwight DT | 19 | 32 |
A.J. Moore FS | 18 | 31 |
Dylan Cole LB | 17 | 29 |
Brandon Dunn NT | 17 | 29 |
Briean Boddy-Calhoun FS | 16 | 27 |
Bradley Roby CB | 16 | 27 |
Aaron Colvin CB | 16 | 27 |
Tashaun Gipson FS | 16 | 27 |
Chris Johnson DB | 14 | 24 |
Derrick Baity Jr. DB | 14 | 24 |
Charles Omenihu DE | 14 | 24 |
Jamal Davis DE | 13 | 22 |
Ira Savage-Lewis DT | 13 | 22 |
Gimel President LB | 13 | 22 |
B.J. Bello LB | 10 | 17 |
Walter Palmore DT | 9 | 15 |
Whitney Mercilus LB | 7 | 12 |
Johnathan Joseph CB | 7 | 12 |
Benardrick McKinney LB | 7 | 12 |
THINGS OF NOTE:
- The Texans’ top three rookies all saw plenty of action tonight. First-round pick Tytus Howard started at LG, playing the entire first half. CB Lonnie Johnson lead the team in defensive snaps, lining up on the field for 38 plays last night. Second-round pick Max Scharping entered the game early after an injury to C Greg Mancz and played in the first half with 29 snaps.
- Speaking of Mancz, he only lasted nine snaps and left the game with an injury. Keke Coutee also left the game last night prematurely with an injury. Not a good start for the Texans.
- After yesterday’s trade for Duke Johnson Jr., it appears only one more spot will be available on the 53-man roster for the RB room. Undrafted rookie Karan Higdon Jr. received the most snaps with 22, but Damarea Crockett found the end zone on one of his 18 snaps. The five RBs (Higdon, Crockett, Taiwan Jones, Buddy Howell, Josh Ferguson) all received equal playing time for the most part and the race is wide open for that roster spot.