/cdn.vox-cdn.com/uploads/chorus_image/image/65358761/usa_today_13437866.0.jpg)
Panthers vs. Texans Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Greg Mancz G | 69 | 100 |
Laremy Tunsil T | 69 | 100 |
Nick Martin C | 69 | 100 |
Max Scharping G | 69 | 100 |
Deshaun Watson QB | 69 | 100 |
Will Fuller WR | 68 | 99 |
Tytus Howard T | 67 | 97 |
DeAndre Hopkins WR | 67 | 97 |
Duke Johnson RB | 45 | 65 |
Darren Fells TE | 43 | 62 |
Keke Coutee WR | 40 | 58 |
Jordan Akins TE | 33 | 48 |
Carlos Hyde RB | 33 | 48 |
Kenny Stills WR | 11 | 16 |
Roderick Johnson T | 5 | 7 |
Cullen Gillaspia FB | 1 | 1 |
Deandre Carter WR | 1 | 1 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Tashaun Gipson FS | 68 | 100 |
Bradley Roby CB | 68 | 100 |
Justin Reid SS | 68 | 100 |
Whitney Mercilus LB | 66 | 97 |
Zach Cunningham LB | 64 | 94 |
J.J. Watt DE | 63 | 93 |
Benardrick McKinney LB | 60 | 88 |
Johnathan Joseph CB | 57 | 84 |
Lonnie Johnson CB | 52 | 76 |
D.J. Reader NT | 45 | 66 |
Angelo Blackson DE | 33 | 49 |
Carlos Watkins DE | 26 | 38 |
Brennan Scarlett LB | 23 | 34 |
Brandon Dunn NT | 21 | 31 |
Jahleel Addae FS | 15 | 22 |
Dylan Cole LB | 9 | 13 |
Philip Gaines CB | 6 | 9 |
Jacob Martin LB | 4 | 6 |
NOTES:
- Zach Fulton sustained an injury pre-game and Greg Mancz replaced him, playing all 69 offensive snaps.
- Kenny Stills left the game with injury after just 11 snaps. Keke Coutee replaced him and logged 40 snaps.