/cdn.vox-cdn.com/uploads/chorus_image/image/62618603/1067745960.jpg.0.jpg)
Week 13 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Senio Kelemete G | 76 | 100 |
Nick Martin C | 76 | 100 |
Deshaun Watson QB | 76 | 100 |
Julie'n Davenport T | 75 | 99 |
DeAndre Hopkins WR | 75 | 99 |
Ryan Griffin TE | 61 | 80 |
Kendall Lamm T | 60 | 79 |
Demaryius Thomas WR | 60 | 79 |
Zach Fulton G | 55 | 72 |
DeAndre Carter WR | 44 | 58 |
Lamar Miller RB | 41 | 54 |
Jordan Thomas TE | 40 | 53 |
Alfred Blue RB | 36 | 47 |
Greg Mancz C | 22 | 29 |
Jordan Akins TE | 21 | 28 |
Martinas Rankin T | 16 | 21 |
Buddy Howell RB | 1 | 1 |
Sammie Coates WR | 1 | 1 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Tyrann Mathieu S | 50 | 88 |
Kareem Jackson DB | 50 | 88 |
Justin Reid S | 49 | 86 |
JJ Watt DE | 49 | 86 |
Shareece Wright CB | 47 | 82 |
Jadeveon Clowney LB | 44 | 77 |
Zach Cunningham LB | 41 | 72 |
Whitney Mercilus LB | 38 | 67 |
DJ Reader NT | 34 | 60 |
Aaron Colvin CB | 33 | 58 |
Benardrick McKinney LB | 32 | 56 |
Angelo Blackson DE | 28 | 49 |
Andre Hal FS | 26 | 46 |
Christian Covington DE | 25 | 44 |
Brandon Dunn NT | 22 | 39 |
Dylan Cole LB | 17 | 30 |
Johnathan Joseph CB | 17 | 30 |
Mike Tyson CB | 8 | 14 |
Johnson Bademosi CB | 7 | 12 |
Brian Peters LB | 7 | 12 |
Peter Kalambayi LB | 3 | 5 |
NOTES:
- DeAndre Carter had a career-high in receptions (6) and offensive snaps (44).
- Dylan Cole made his return to the field, logging 17 defensive snaps after not seeing any action since Week 3.