/cdn.vox-cdn.com/uploads/chorus_image/image/27573607/20130915_ads_ac6_109.0.jpg)
Via the Wall Street Journal comes this very informative graphic-- an "infographic," if you will-- showing us all the various injuries your gladiators of the NFL have suffered this year.
The knee is the biggest culprit coming in at a whopping 300. Torn knee ligaments will probably continue being the most common injury. I would wager that this is pretty constant in the last 20 or so years of the NFL.
Ankles and those pesky hamstrings round out the Top 3, unsurprisingly.
For reference, here's the most current members of the Houston Texans on Injured Reserve.
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
16 | Bonner, Alan (HAMSTRING) | WR | 5-10 | 191 | 23 | R | Jacksonville State |
34 | Bouye, A.J. (HAMSTRING) | CB | 6-0 | 191 | 22 | 0 | Central Florida |
56 | Cushing, Brian (KNEE) | ILB | 6-3 | 249 | 27 | 5 | Southern California |
23 | Foster, Ariann(back (BACK, HAMSTRING) | RB | 6-1 | 227 | 27 | 4 | Tennessee |
62 | Frierson, Evan (WHO???) | ILB | 6-2 | 234 | R | Illinois St. | |
88 | Graham, Garrett (HAMSTRING) | TE | 6-3 | 243 | 27 | 4 | Wisconsin |
24 | Joseph, Johnathan (TOE) | CB | 5-11 | 188 | 29 | 8 | South Carolina |
39 | Karim, Deji (DSHOULDER) | RB | 5-8 | 209 | 27 | 4 | Southern Illinois |
17 | Lemon, Alec (HAMSTRING) | WR | 6 | 207 | 0 | Syracuse | |
38 | Manning, Danieal (KNEE) | S | 5-11 | 212 | 31 | 8 | Abilene Christian |
77 | Quessenberry, David (FOOT) | OT | 6 | 307 | 23 | 0 | San Jose State |
47 | Smelley, Brad (LOL) | FB | 6-2 | 235 | 24 | 1 | Alabama |
44 | Tate, Ben (RIBS) | RB | 5-11 | 217 | 25 | 4 | Auburn |
73 | Williams, Brennan (KNEE) | OT | 6 | 314 | 22 | 0 | North Carolina |
54 | Williams, Trevardo (KNEE) | OLB | 6 | 237 | 23 | 0 | Connecticut |
Our list is pretty consistent with the most common afflictions, unfortunately.
The WSJ has got nothing on Vega/MDC's injury report though.
Happy Monday and get ready for SNOWMAGEDDON if you're in Houston.