/cdn.vox-cdn.com/uploads/chorus_image/image/65857695/usa_today_13768634.0.jpg)
Week 14 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Laremy Tunsil T | 80 | 100 |
Nick Martin C | 80 | 100 |
Max Scharping G | 80 | 100 |
DeAndre Hopkins WR | 80 | 100 |
Deshaun Watson QB | 80 | 100 |
Kenny Stills WR | 77 | 96 |
Keke Coutee WR | 57 | 71 |
Jordan Akins TE | 51 | 64 |
Zach Fulton G | 48 | 60 |
Chris Clark T | 48 | 60 |
Darren Fells TE | 45 | 56 |
Duke Johnson RB | 42 | 52 |
Carlos Hyde RB | 41 | 51 |
Roderick Johnson T | 32 | 40 |
Greg Mancz C | 32 | 40 |
Jordan Thomas TE | 7 | 9 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Tashaun Gipson FS | 59 | 100 |
Zach Cunningham LB | 58 | 98 |
Benardrick McKinney LB | 58 | 98 |
Justin Reid SS | 56 | 95 |
Whitney Mercilus LB | 52 | 88 |
D.J. Reader NT | 46 | 78 |
Bradley Roby CB | 45 | 76 |
Brennan Scarlett LB | 37 | 63 |
Angelo Blackson DE | 34 | 58 |
Brandon Dunn NT | 32 | 54 |
Johnathan Joseph CB | 30 | 51 |
Gareon Conley CB | 30 | 51 |
Vernon Hargreaves III CB | 28 | 47 |
Charles Omenihu DE | 22 | 37 |
Joel Heath DE | 20 | 34 |
Lonnie Johnson CB | 14 | 24 |
Jacob Martin LB | 13 | 22 |
Jahleel Addae FS | 8 | 14 |
Barkevious Mingo LB | 5 | 8 |
Peter Kalambayi LB | 1 | 2 |
Tyrell Adams LB | 1 | 2 |
NOTES:
- Zach Fulton and Chris Clark were benched after the first half and replaced by Greg Mancz and Roderick Johnson.
- Bradley Roby and Johnathan Joseph were benched after the first half and replaced by Lonnie Johnson and Gareon Conley.
- Yesterday was bad. Yikes.