/cdn.vox-cdn.com/uploads/chorus_image/image/58110511/usa_today_10499375.0.jpg)
Week 16 Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Chad Slade G | 56 | 100 |
Xavier Su'a-Filo G | 56 | 100 |
Breno Giacomini T | 56 | 100 |
Julie'n Davenport T | 56 | 100 |
DeAndre Hopkins WR | 56 | 100 |
Greg Mancz G | 56 | 100 |
Will Fuller WR | 53 | 95 |
TJ Yates QB | 47 | 84 |
Braxton Miller WR | 34 | 61 |
Alfred Blue RB | 31 | 55 |
Stephen Anderson TE | 26 | 46 |
Jay Prosch FB | 24 | 43 |
Lamar Miller RB | 20 | 36 |
Kyle Fuller G | 17 | 30 |
David Quessenberry G | 9 | 16 |
Taylor Heinicke QB | 9 | 16 |
Andre Ellington RB | 5 | 9 |
Ryan Malleck TE | 4 | 7 |
Cobi Hamilton WR | 1 | 2 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Benardrick McKinney LB | 57 | 93 |
Zach Cunningham LB | 56 | 92 |
Kareem Jackson CB | 55 | 90 |
Andre Hal FS | 53 | 87 |
Jadeveon Clowney LB | 52 | 85 |
Marcus Gilchrist FS | 51 | 84 |
Johnathan Joseph CB | 45 | 74 |
Kevin Johnson CB | 39 | 64 |
Carlos Watkins DE | 36 | 59 |
Joel Heath DE | 29 | 48 |
Dylan Cole LB | 27 | 44 |
Brandon Dunn NT | 27 | 44 |
Brian Cushing LB | 26 | 43 |
Angelo Blackson DE | 24 | 39 |
Chunky Clements DT | 23 | 38 |
Ufomba Kamalu LB | 21 | 34 |
Treston Decoud CB | 15 | 25 |
Corey Moore SS | 13 | 21 |
Eddie Pleasant SS | 13 | 21 |
Kurtis Drummond SS | 5 | 8 |
Jelani Jenkins LB | 4 | 7 |
THINGS TO NOTE:
- The following players made their NFL debuts yesterday: David Quessenberry, Taylor Heinicke, Chunky Clements, and Ryan Malleck.
- The Texans have had more players take a snap for them this season than any team in the NFL.
- Chad Slade became the ninth different starting offensive lineman this season, joining Chris Clark, Xavier Su’a-Filo, Nick Martin, Greg Mancz, Breno Giacomini, Duane Brown, Julie’n Davenport and Jeff Allen.
- Only one game to go!