/cdn.vox-cdn.com/uploads/chorus_image/image/66093892/1199362043.jpg.5.jpg)
Divisional Round Snap Counts
Offense: | Number of Snaps: | Percentage of Snaps: |
---|---|---|
Offense: | Number of Snaps: | Percentage of Snaps: |
Max Scharping G | 80 | 100 |
Nick Martin C | 80 | 100 |
Laremy Tunsil T | 80 | 100 |
Zach Fulton G | 80 | 100 |
Deshaun Watson QB | 80 | 100 |
Chris Clark T | 79 | 99 |
DeAndre Hopkins WR | 77 | 96 |
Darren Fells TE | 76 | 95 |
Will Fuller WR | 75 | 94 |
Kenny Stills WR | 60 | 75 |
Duke Johnson RB | 45 | 56 |
Carlos Hyde RB | 40 | 50 |
Jordan Thomas TE | 17 | 21 |
Deandre Carter WR | 5 | 6 |
Taiwan Jones RB | 3 | 4 |
Roderick Johnson T | 2 | 2 |
Cullen Gillaspia FB | 1 | 1 |
Defense: | Number of Snaps: | Percentage of Snaps: |
Zach Cunningham LB | 64 | 100 |
Justin Reid SS | 64 | 100 |
Bradley Roby CB | 64 | 100 |
Gareon Conley CB | 64 | 100 |
Benardrick McKinney LB | 64 | 100 |
Whitney Mercilus LB | 56 | 88 |
Lonnie Johnson CB | 53 | 83 |
D.J. Reader NT | 48 | 75 |
Vernon Hargreaves CB | 47 | 73 |
J.J. Watt DE | 34 | 53 |
Angelo Blackson DE | 30 | 47 |
Brennan Scarlett LB | 28 | 44 |
Brandon Dunn NT | 26 | 41 |
Mike Adams FS | 20 | 31 |
Jacob Martin LB | 19 | 30 |
Charles Omenihu DE | 17 | 27 |
Barkevious Mingo LB | 3 | 5 |
A.J. Moore FS | 3 | 5 |
NOTES:
- Coming off of an injury, Will Fuller played in 75 offensive snaps, good for 94% of the game.
- Duke Johnson out-snapped Carlos Hyde 45 to 40. However, Johnson only ran the ball one time versus 13 carries from Hyde.